Super G JO Qualifer At Squaw Valley ~By John Hamilton

Squaw Valley, CA…The Squaw Valley Grooming Crews should be given high marks for getting the race course ready for competitors after Fridays snowfall. The original 3 days of racing was condensed down to two filled days on Saturday and Sunday. Athletes from all over California and Nevada sped down the course in search speed and Junior Olympic Qualifying points. This race was the last Junior Olympic Qualifier for the 2010-2011 season and will provided the final points for the athletes looking for a Junior Olympic birth.

On Saturday it was ladies first at they had two races and the men had one race. On Sunday it was reversed and the men were the ones who had two chances at a very tough course to make their marks.

This year the JO’s will be held at Squaw Valley so many of these athletes will be back in just three short weeks in search of Junior Olympic Glory. The Official results were posted today and we have video of the awards ceremony for all three days that was held on Sunday.

The top 15 for the races were….

Women Race One

1 3 F6092928 Johnson, Marie J-3 USA/96 51.91 0.00
2 13 F6052161 O’Brien, Audrey N J-3 USA/96 52.65 15.11
3 2 F6049605 Cashell, Julia J-3 USA/96 52.79 17.97
4 57 F6007710 Lebby, Stephanie J-3 USA/97 53.33 29.00
5 6 F6085245 Standteiner, Tenaya J-3 USA/96 53.50 32.47
6 5 F5997648 Abbott, Diana J-3 USA/96 53.60 34.51
7 14 F6073563 Ryder, Sierra J-3 USA/96 53.81 38.80
8 1 F6181366 Johnson, Hannah J-3 USA/96 54.15 45.74
9 7 F6005433 Hagen, Danica J-3 USA/96 54.33 49.42
10 15 F6265047 Pokorny, Bozhie J-3 USA/96 54.39 50.64
11 44 F6073712 Keller, Lauren J-3 USA/97 54.46 52.07
12 8 P5998984 Norton, Nikita J-3 USA/96 54.59 54.73
13 74 F6052252 O’Brien, Nina F J-3 USA/97 54.86 60.24
14 4 F6139281 Gur, Johanna O J-3 USA/96 54.95 62.08
15 59 F6006472 Williams, Natalie J J-3 USA/97 54.96 62.28

Men Race One…

1 2 F6000376 Wilson, Cody J-3 USA/96 50.93 0.00
2 3 F6048003 Dvoracek, Addison J-3 USA/96 51.33 8.33
3 8 F6150056 Harrington, Wesley J J-3 USA/96 51.74 16.86
4 12 F6153027 Chen, Gavin J-3 USA/96 52.27 27.89
5 5 F6102925 Driller, Garret J-3 USA/96 52.36 29.76
6 42 F6122022 Cooper, Michael J-3 USA/97 52.38 30.18
7 6 F6097091 Moffat, Kye J-3 USA/96 52.39 30.39
4 F6159040 Bensing, Zane J-3 USA/96 52.39 30.39
9 52 F6047344 Weemaes, Pieter J-3 USA/97 52.60 34.76
10 1 F6039101 Arvidsson, Erik J-3 USA/96 52.69 36.63
11 10 F6040638 Underkoffler, Lucas J-3 USA/96 53.05 44.12
12 11 X6294763 Baster, Campbell J-3 USA/96 53.18 46.83
14 F6050405 Richardson, Jack T J-3 USA/96 53.18 46.83
14 82 F6199632 Ferguson, Sam J-3 USA/97 53.20 47.25
15 23 X6249056 Hannon, Fraser J-3 NZ/96 53.49 53.28

Women Race Two…

1 2 F6049605 Cashell, Julia J-3 USA/96 51.84 0.00
2 1 F6181366 Johnson, Hannah J-3 USA/96 52.07 4.70
3 13 F6052161 O’Brien, Audrey N J-3 USA/96 52.71 17.79
4 5 F5997648 Abbott, Diana J-3 USA/96 53.00 23.72
5 57 F6007710 Lebby, Stephanie J-3 USA/97 53.18 27.40
6 6 F6085245 Standteiner, Tenaya J-3 USA/96 53.27 29.24
7 3 F6092928 Johnson, Marie J-3 USA/96 53.46 33.12
8 7 F6005433 Hagen, Danica J-3 USA/96 53.99 43.96
9 15 F6265047 Pokorny, Bozhie J-3 USA/96 54.04 44.98
10 12 F6132724 Frankel, Claudia J-3 USA/96 54.35 51.32
11 8 P5998984 Norton, Nikita J-3 USA/96 54.37 51.73
12 59 F6006472 Williams, Natalie J J-3 USA/97 54.49 54.19
13 4 F6139281 Gur, Johanna O J-3 USA/96 54.52 54.80
14 53 F6192843 English, Francesca J-3 USA/97 54.61 56.64
15 16 F6137061 Perkins, Hailey J-3 USA/96 54.66 57.66

Men Race Two…

1 84 F6049704 Lebel, James J-3 USA/96 1:09.31 0.00
2 10 F6040638 Underkoffler, Lucas J-3 USA/96 1:09.37 0.92
3 2 F6000376 Wilson, Cody J-3 USA/96 1:09.45 2.14
4 5 F6102925 Driller, Garret J-3 USA/96 1:09.93 9.48
5 1 F6039101 Arvidsson, Erik J-3 USA/96 1:09.96 9.94
6 6 F6097091 Moffat, Kye J-3 USA/96 1:10.15 12.85
7 8 F6150056 Harrington, Wesley J J-3 USA/96 1:10.33 15.60
8 13 F6039960 Beutner, Michael J-3 USA/96 1:11.04 26.46
9 66 F6102099 Garcia, Taylor J-3 USA/97 1:11.25 29.67
10 16 F6066104 Fabrizi, John Michael J-3 USA/96 1:11.78 37.78
11 4 F6159040 Bensing, Zane J-3 USA/96 1:11.78 37.78
12 52 F6047344 Weemaes, Pieter J-3 USA/97 1:11.90 39.61
13 42 F6122022 Cooper, Michael J-3 USA/97 1:12.11 42.82
14 51 F6036131 Wagner, Kalle J-3 USA/97 1:12.23 44.66
15 11 X6294763 Baster, Campbell J-3 USA/96 1:12.30 45.73

Women Race Three…

1 3 F6092928 Johnson, Marie J-3 USA/96 1:11.01 0.00
2 2 F6049605 Cashell, Julia J-3 USA/96 1:12.12 16.57
3 13 F6052161 O’Brien, Audrey N J-3 USA/96 1:12.48 21.94
4 6 F6085245 Standteiner, Tenaya J-3 USA/96 1:12.97 29.26
5 5 F5997648 Abbott, Diana J-3 USA/96 1:13.05 30.45
6 57 F6007710 Lebby, Stephanie J-3 USA/97 1:13.14 31.80
7 1 F6181366 Johnson, Hannah J-3 USA/96 1:13.72 40.45
8 44 F6073712 Keller, Lauren J-3 USA/97 1:14.54 52.69
9 7 F6005433 Hagen, Danica J-3 USA/96 1:14.87 57.62
10 15 F6265047 Pokorny, Bozhie J-3 USA/96 1:14.88 57.77
11 59 F6006472 Williams, Natalie J J-3 USA/97 1:14.91 58.22
12 11 F6053102 Riffel, Natalie J-3 USA/96 1:15.00 59.56
13 14 F6073563 Ryder, Sierra J-3 USA/96 1:15.11 61.20
14 4 F6139281 Gur, Johanna O J-3 USA/96 1:15.19 62.40
15 16 F6137061 Perkins, Hailey J-3 USA/96 1:15.27 63.59

Men Race Three…

1 1 F6039101 Arvidsson, Erik J-3 USA/96 1:09.21 0.00
2 84 F6049704 Lebel, James J-3 USA/96 1:09.46 3.83
3 2 F6000376 Wilson, Cody J-3 USA/96 1:09.69 7.35
4 5 F6102925 Driller, Garret J-3 USA/96 1:10.17 14.70
5 6 F6097091 Moffat, Kye J-3 USA/96 1:10.29 16.54
6 3 F6048003 Dvoracek, Addison J-3 USA/96 1:10.43 18.69
7 10 F6040638 Underkoffler, Lucas J-3 USA/96 1:11.00 27.42
8 52 F6047344 Weemaes, Pieter J-3 USA/97 1:11.76 39.06
11 X6294763 Baster, Campbell J-3 USA/96 1:11.76 39.06
10 8 F6150056 Harrington, Wesley J J-3 USA/96 1:11.97 42.27
11 4 F6159040 Bensing, Zane J-3 USA/96 1:12.11 44.42
12 14 F6050405 Richardson, Jack T J-3 USA/96 1:12.70 53.45
13 51 F6036131 Wagner, Kalle J-3 USA/97 1:12.76 54.37
14 16 F6066104 Fabrizi, John Michael J-3 USA/96 1:12.91 56.67
15 15 F6189872 Farrar, Benjamin J-3 USA/96 1:13.07 59.12

For Complete Results Go To http://www.fwskiing.us