Northstar Open GS Results

Truckee, CA…Last weekend Northstar held an open GS race for men and women from 13 years of age on up. For may of the competitors it was a chance to get a Giant Slalom race in on the same hill where the J-3 Junior Olympic Qualifier will be held this upcoming weekend.

The top 15 are below and it was a Squaw Valley and Sugar Bowl Podium with the second year J-3 women taking the top spots. For the Men on Saturday former Collegiate National Slalom Champion and Squaw Valley Coach Karl Johnson returned to top form to show the kids how it was done. The rest of the podium spots were filled with J-3’s and J-2s.

On Sunday the lineup had quite a few changes as some of the J3s raced either Saturday or Sunday but not both.  On Sunday for the ladies Squaw Valley’s 14 year old’s showed the field how it was done by taking the top three spots.  For the men Karl Johnson again put the youngsters in their place with another convincing win.

The DNF list on Sunday had some very good skiers on it.  The overnight storm made conditions very tough on day two of the GS.  We will be on scene with live coverage from Northstar for the Junior Olympic Qualifier this weekend.

  1   8 F6052161 O'Brien, Audrey N       SVST/96 1:06.50 1:04.05 2:10.55    0.00
  2   7 F6157960 Dunn, Lauren N          SBST/96 1:06.84 1:06.04 2:12.88   15.53
  3   1 F6103691 Schadlich, Daisy        SBST/96 1:07.23 1:06.26 2:13.49   19.59
  4  13 F5933809 Dolan, Grace            SVST/94 1:08.50 1:05.42 2:13.92   22.46
  5  15 F6022966 Bickert, Maia           HSEF/97 1:09.01 1:06.08 2:15.09   30.26
  6  19 F6055826 Schaffner, Perry        SBST/96 1:10.23 1:06.33 2:16.56   40.05
  7   3 F6171862 Wolf, Remi F            SBST/96 1:10.74 1:05.95 2:16.69   40.92
  8   5 F6109144 Straw, Brittney         NSRT/97 1:09.00 1:07.78 2:16.78   41.52
  9   4 F6048995 Alvarez, Alexandra      SBST/96 1:09.60 1:07.19 2:16.79   41.58
 10  17 F6192843 English, Francesca      SVST/97 1:09.91 1:07.44 2:17.35   45.32
 11  37 F6298300 Auer, Sarah E           SSRT/97 1:12.12 1:07.96 2:20.08   63.51
 12  16 F5900725 Conroy, Kelly E          ASC/89 1:12.63 1:07.86 2:20.49   66.24
 13  27 F6093835 Berg, Annika            SBST/96 1:11.09 1:09.65 2:20.74   67.91
 14  21 F6006472 Williams, Natalie J     HSEF/97 1:11.82 1:09.00 2:20.82   68.44
 15  12 F6052252 O'Brien, Nina F         SVST/97 1:15.16 1:05.94 2:21.10   70.31

Mens Top 15 on Saturday are Below

  1   3 F5300801 Johnson, Karl A         SVST/83 1:00.29 1:00.98 2:01.27    0.00
  2   9 F6048003 Dvoracek, Addison       SVST/96 1:03.32 1:01.63 2:04.95   26.40
  3   2 F6065528 Wattenmaker, Owen       SVST/95 1:04.22 1:01.97 2:06.19   35.30
  4  11 F5936059 Fitzpatrick, Chris      SBST/95 1:04.46 1:02.75 2:07.21   42.61
  5  19 F5888573 Fuller, Jordan          SVST/95 1:05.76 1:01.61 2:07.37   43.76
  6   4 F6102925 Driller, Garret         SVST/96 1:05.55 1:02.18 2:07.73   46.34
  7   1 F6129407 Romano, Patrick         NSRT/95 1:05.47 1:02.27 2:07.74   46.42
  8  89 F5895842 Horn, Scott             NRST/88 1:05.08 1:02.69 2:07.77   46.63
  9   7 F6039101 Arvidsson, Erik         SVST/96 1:07.86   59.99 2:07.85   47.21
 10  40 X6249056 Hannon, Fraser          SBST/96 1:05.65 1:02.84 2:08.49   51.80
 11  28 F5973847 Souza, Pierson          SVST/95 1:05.80 1:03.22 2:09.02   55.60
 12  18 F6097091 Moffat, Kye             SVST/96 1:06.92 1:02.84 2:09.76   60.91
 13   5 F6124135 Johann, Peter D         SVST/95 1:06.40 1:04.01 2:10.41   65.57
 14   6 F6137897 Mott, Beau              SBST/95 1:06.78 1:04.08 2:10.86   68.80
 15  20 F5998521 Knorpp, Jack            SBST/94 1:06.81 1:04.09 2:10.90   69.09  

Sunday Women's top 15

1  46 F6092928 Johnson, Marie          SVST/96 1:01.38 1:01.98 2:03.36    0.00
  2   6 F6085245 Standteiner, Tenaya     SVST/96 1:02.74 1:03.66 2:06.40   21.44
  3  45 F6049605 Cashell, Julia          SVST/96 1:02.92 1:03.95 2:06.87   24.75
  4  51 F6073563 Ryder, Sierra           SVST/96 1:03.40 1:04.11 2:07.51   29.27
  5  14 F6007710 Lebby, Stephanie        SVST/97 1:03.80 1:04.28 2:08.08   33.29
  6  43 F6073712 Keller, Lauren         DPSEF/97 1:03.76 1:04.77 2:08.53   36.46
  7  15 F6022966 Bickert, Maia           HSEF/97 1:04.46 1:05.78 2:10.24   48.52
  8  44 F5997648 Abbott, Diana           SVST/96 1:04.25 1:06.18 2:10.43   49.86
  9  30 F6139281 Gur, Johanna O          SVST/96 1:04.34 1:06.21 2:10.55   50.71
 10   1 F6103691 Schadlich, Daisy        SBST/96 1:04.91 1:06.29 2:11.20   55.29
 11   7 F6157960 Dunn, Lauren N          SBST/96 1:05.24 1:06.97 2:12.21   62.41
 12   3 F6171862 Wolf, Remi F            SBST/96 1:04.89 1:07.49 2:12.38   63.61
 13  37 F6298300 Auer, Sarah E           SSRT/97 1:05.94 1:07.04 2:12.98   67.85
      5 F6109144 Straw, Brittney         NSRT/97 1:06.51 1:06.47 2:12.98   67.85
 15  19 F6055826 Schaffner, Perry        SBST/96 1:04.61 1:08.56 2:13.17   69.19

Sunday Men's Top 15

  1   3 F5300801 Johnson, Karl A         SVST/83   56.51   59.30 1:55.81    0.00
  2  10 F6056519 Landsinger, Christopher SBST/93   58.84 1:01.12 1:59.96   31.18
  3  89 F5895842 Horn, Scott             NSRT/88   59.78 1:01.22 2:01.00   38.99
  4  32 E5986518 Moffatt, Colin              /76 1:00.81 1:01.67 2:02.48   50.11
  5   5 F6124135 Johann, Peter D         SVST/95 1:00.83 1:01.92 2:02.75   52.14
  6  40 X6249056 Hannon, Fraser          SBST/96 1:01.39 1:01.76 2:03.15   55.14
  7  37 F6066104 Fabrizi, John Michael   SSRT/96 1:01.55 1:02.14 2:03.69   59.20
  8  31 F5988902 Carter, David           MSST/93 1:01.94 1:01.92 2:03.86   60.47
  9  29 F6047344 Weemaes, Pieter         SBST/97 1:01.67 1:02.39 2:04.06   61.98
 10  11 F5936059 Fitzpatrick, Chris      SBST/95 1:00.35 1:03.80 2:04.15   62.65
 11  12 F6036131 Wagner, Kalle           SVST/97 1:00.36 1:04.22 2:04.58   65.88
 12   8 F6057400 Bensch, Jace            SBST/93 1:01.73 1:03.22 2:04.95   68.66
 13  38 F6122022 Cooper, Michael         SBST/97 1:02.82 1:02.18 2:05.00   69.04
 14  30 F6192710 Atkinson, Rollin        SBST/94 1:02.74 1:03.53 2:06.27   78.58
 15  79 F6189872 Farrar, Benjamin       DPSEF/96 1:02.82 1:03.90 2:06.72   81.96

For complete results go to http://www.fwskiing.us