Snow Summit Junior Olympic Qualifier Wrap Up ~ By John Hamilton

Big Bear, CA…Three Days of Slalom are now in the books.  There were some gutsy and great runs from many competitors.  The final tally for the women on Sunday.  Squaw’s Audrey O’Brien skied to first followed by Diamond Peak’s Hannah Johnson proving to the field that her trip to Whistler last last year was no fluke. The third podium spot was Squaw’s Diana Abbott.

For the men…Squaw Valley’s Erik Arvidsson and Garret Driller ran one, two for the second day in a row.  Third was Mikael J. Proper from Sugar Bowl.  Mikael’s result was in some ways probably the best of the weekend.  We would like to congratulate Mikael not only because he is a friend but because he was back on the podium again for the first time in awhile with his runs on Sunday.

Mikael has battled back from injuries that would have sent most ski racers looking for a new sport.  He has suffered through two broken legs in the last 3 years.  As a first year J-4 he was hit by a skier and suffered a bad break after the first race of the season and missed the entire year.  He came back and skied well as a second year J-4.  Last year at the first GS Open in Mammoth he broke his other leg and it required orthopedic surgery twice to get it patched back up.  He underwent rehab for all of last year and worked like mad to regain his physical and mental toughness for this year.  His perseverance and skill proved that an athlete can overcome overwhelming odds and hurdles and make it back to the top.  Congratulations Mikael J. Proper!!!

Full Results Are At http://www.fwskiing.us

PL BIB USSA COMPETITOR——————— TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS

1 114 F6039101 Arvidsson, Erik SVST/96 43.24 46.97 1:30.21 0.00
2 111 F6102925 Driller, Garret SVST/96 45.72 47.27 1:32.99 18.80
3 104 F5979166 Proper, Mikael J SBST/96 45.75 51.38 1:37.13 46.79
4 101 F6135776 Earley, Lucas SVST/96 47.06 50.29 1:37.35 48.28
5 112 F6040638 Underkoffler, Lucas MMST/96 46.69 50.84 1:37.53 49.50
6 115 X6249056 Hannon, Fraser SBST/96 46.87 50.98 1:37.85 51.66
7 100 F6189872 Farrar, Benjamin DPST/96 47.46 51.32 1:38.78 57.95
8 103 F5974746 Cashman, Jordan SVST/97 48.22 51.42 1:39.64 63.77
9 175 F6036131 Wagner, Kalle SVST/97 49.57 50.71 1:40.28 68.09
10 110 F6049704 Lebel, James SBST/96 52.94 47.95 1:40.89 72.22
11 122 F6039960 Beutner, Michael MMST/96 48.78 53.94 1:42.72 84.59
12 125 F6042543 Reeves, Ian DPST/96 50.39 52.72 1:43.11 87.23
13 124 F6182158 Bosley, Dexter SBST/96 49.98 53.64 1:43.62 90.68
14 141 F6213381 Covello, Emmett R SVST/97 50.57 53.49 1:44.06 93.65
15 123 F6082952 Powell, Trenton AASC/96 50.39 53.87 1:44.26 95.01
16 134 F6194583 Kochis, Alec MMST/96 51.57 54.28 1:45.85 105.76
17 135 F6022164 Novak, Connor DPST/97 52.14 54.11 1:46.25 108.46
18 168 F6121735 Acosta, Parker R SVST/97 53.84 54.19 1:48.03 120.50
19 136 F6192587 Conner, Ryan SVST/97 52.64 56.07 1:48.71 125.10
20 107 F6102099 Garcia, Taylor MMST/97 56.28 53.08 1:49.36 129.49
21 119 F6122022 Cooper, Michael SBST/97 56.31 53.31 1:49.62 131.25
22 108 F6050405 Richardson, Jack T SVST/96 45.96 1:03.85 1:49.81 132.54
23 152 F6256944 Glavish, Slade DPST/96 53.74 56.23 1:49.97 133.62
24 133 F6103162 Deangelis, Logan MMST/97 54.13 55.97 1:50.10 134.50
25 147 F6290896 Tillis, John FALC/96 53.97 57.42 1:51.39 143.22
26 118 F6078224 Halicki, E C SVST/96 48.09 1:04.50 1:52.59 151.33
27 154 F6249421 Ziegler, Adrien J BVRT/96 54.96 58.98 1:53.94 160.46
28 151 F6256838 Dolimpio, David DPST/96 55.97 58.79 1:54.76 166.01
29 149 F6190714 Haveruk, Casey MMST/96 55.44 59.51 1:54.95 167.29
30 102 F6048003 Dvoracek, Addison SVST/96 44.96 1:10.14 1:55.10 168.31
31 130 F6049696 England, Nicolas SVST/96 55.63 1:00.04 1:55.67 172.16
32 116 F6066104 Fabrizi, John Michael SSRT/96 46.65 1:09.70 1:56.35 176.76
33 180 F6240265 Fehrman, Drew J TMH/97 56.92 1:00.37 1:57.29 183.11
34 171 F6108971 Snelbaker, Christopher TMH/96 56.68 1:00.62 1:57.30 183.18
35 145 F6153803 Osborne, Isaac SVST/96 50.37 1:07.69 1:58.06 188.32
36 158 F6048490 Wallasch, Justin MMST/97 55.60 1:03.02 1:58.62 192.11
37 179 F6279535 Burton, Ryan P SSRT/97 57.97 1:01.44 1:59.41 197.45
38 174 F6308292 Becker, Austin A SSRT/97 57.91 1:01.52 1:59.43 197.59
39 172 F6171334 Dewitt, Jonathan SSRT/96 57.67 1:02.30 1:59.97 201.24
40 188 F5877337 Traynor, Christopher Jo TMH/96 59.64 1:00.87 2:00.51 204.89
41 186 F6130058 Hourigan, Matthew SBST/97 1:06.22 55.41 2:01.63 212.46
42 169 F6262438 Covert, Griffin W MMST/97 59.51 1:03.13 2:02.64 219.29
43 159 F6114300 Hobson, Griffin HSEF/97 58.80 1:04.78 2:03.58 225.65
44 138 F6183412 Robinson, Sean SVST/97 1:06.65 58.79 2:05.44 238.23
45 161 F6243505 Gumins, Austin MMST/97 1:01.26 1:05.04 2:06.30 244.04
46 164 F6102396 Koci, Roger M FALC/97 1:01.28 1:05.09 2:06.37 244.51
47 170 F6256566 Coulson, Ben FALC/96 1:01.34 1:07.37 2:08.71 260.34
48 182 F6072821 Webber, Peter SBST/97 1:10.46 1:00.13 2:10.59 273.05
49 139 F6152565 Murphy, Sean SSRT/97 1:05.72 1:06.99 2:12.71 287.38
50 127 F6170484 Lujan, Tanner MSST/97 1:20.70 52.57 2:13.27 291.17
51 183 F6312295 Shelton, Cougar SSRT/97 1:03.80 1:10.39 2:14.19 297.39
52 157 F6233858 Eisenstat, Mitch SBST/97 57.17 1:22.08 2:19.25 331.61
53 148 F6137509 Colby, Alex MMST/97 52.09 1:28.01 2:20.10 337.36
54 165 F6201966 Kinney, Stephen MMST/97 59.78 1:20.74 2:20.52 340.20
55 173 F6188825 Smith, Matthew Austin BVRT/97 1:07.49 1:14.00 2:21.49 346.76
56 156 F6023451 Herman, Chasen MMST/96 1:10.29 1:15.75 2:26.04 377.52
57 177 F6309307 Wiese, Derek W SSRT/97 1:08.33 1:18.23 2:26.56 381.04
58 181 F6254192 Carter, Teddy R SSRT/97 57.80 1:53.70 2:51.50 549.68

DID NOT START 1st RUN
189 F6242978 Rosenblum, Nathanial TMH/97
162 F6105977 Casaceli, Christopher SVST/96

DID NOT FINISH 1st RUN
178 X6293781 Kelly, Zac MMST/97
185 F6199632 Ferguson, Sam SBST/97
142 F6170047 Felgar, Justin TMH/97
132 F6114896 Dunkelman, Grant HSEF/96
105 F6153027 Chen, Gavin DPST/96
106 F6159040 Bensing, Zane DPST/96

DISQUALIFIED 1st RUN
176 F6104483 Murtha, Austin SBST/97 GATE 22
143 F6153647 Hafen, Connor SSRT/97 GATE 51
117 F6086847 Everson, Nathan MMST/96 GATE 21
113 F6097091 Moffat, Kye SVST/96 GATE 51

DID NOT START 2nd RUN
146 F6175343 Pitts, Charles Hunter DPST/97
140 F6106785 Schmidt, Jackson SVST/97
109 F6000376 Wilson, Cody SVST/96

DID NOT FINISH 2nd RUN
166 F6125108 Cooke, Nicholas BVRT/97
160 F6341754 Ballinger, William D SVST/96
129 F6047344 Weemaes, Pieter SBST/97

DISQUALIFIED 2nd RUN
167 F6300156 Billman, Cody FALC/96 GATE 21
163 F6156053 Allen, Austin HSEF/97 GATE 30
155 F6120299 Powell, Tobiah AASC/97 GATE 21
150 F6035216 Jobbins, Alec SVST/97 GATE 26
137 F6134373 Glynn, Travis NSRT/97 GATE 30
131 X6294763 Baster, Campbell MMST/96 GATE 33
121 F6150056 Harrington, Wesley J NSRT/96 GATE 30
120 F6265063 Leonard, William J SVST/96 GATE 36

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

  1  10 F6052161 O'Brien, Audrey N       SVST/96   47.88   56.88 1:44.76    0.00
  2   4 F6181366 Johnson, Hannah         DPST/96   48.93   56.39 1:45.32    3.26
  3  11 F5997648 Abbott, Diana           SVST/96   48.17   57.48 1:45.65    5.18
  4  14 F6092928 Johnson, Marie          SVST/96   48.10   57.89 1:45.99    7.16
  5  13 F6007710 Lebby, Stephanie        SVST/97   48.18   57.85 1:46.03    7.39
  6   6 F6052252 O'Brien, Nina F         SVST/97   49.07   58.18 1:47.25   14.50
  7  69 F6022966 Bickert, Maia           HSEF/97   51.51   56.32 1:47.83   17.88
  8   5 F6073563 Ryder, Sierra           SVST/96   48.06 1:00.73 1:48.79   23.47
  9   1 F6005433 Hagen, Danica           MMST/96   50.28   59.50 1:49.78   29.23
 10  20 F6125728 Maymar, Lauren          SVST/97   50.94   59.81 1:50.75   34.88
 11  15 F6171862 Wolf, Remi F            SBST/96   51.91   58.89 1:50.80   35.17
 12   8 F6053102 Riffel, Natalie         MMST/96   50.09 1:02.53 1:52.62   45.77
 13   9 F6055826 Schaffner, Perry        SBST/96   50.47 1:02.19 1:52.66   46.00
 14  27 F6192843 English, Francesca      SVST/97   52.30 1:00.46 1:52.76   46.58
 15  25 F6109144 Straw, Brittney         NSRT/97   53.45   59.42 1:52.87   47.22
 16  24 F6006472 Williams, Natalie J     HSEF/97   50.65 1:02.43 1:53.08   48.45
 17  33 F6096135 Clothier, Mikaela       HSEF/97   54.00   59.86 1:53.86   52.99
 18  35 F6132724 Frankel, Claudia        SVST/96   54.62 1:00.55 1:55.17   60.62
 19  72 X6295299 Conacher, Chloe         SBST/97   53.59 1:01.64 1:55.23   60.97
 20  74 F6103170 Longton, Lily Rose      SBST/97   54.81 1:00.59 1:55.40   61.95
 21  23 F6145650 Futral, Sabrina         NSRT/97   55.07 1:00.77 1:55.84   64.52
 22  26 F5933619 Norton, Brooke          SVST/97   53.13 1:02.79 1:55.92   64.98
 23  21 F6113641 Rutherford, Sierra      MMST/97   54.87 1:01.09 1:55.96   65.22
 24  38 F6158554 Coons, Peach            FALC/96   54.83 1:01.78 1:56.61   69.00
 25  19 F6157374 Maidman, Erin           MMST/97   53.84 1:03.05 1:56.89   70.63
 26   2 F6085245 Standteiner, Tenaya     SVST/96   50.64 1:07.25 1:57.89   76.45
 27  37 F5938022 Gardner, Michael        HSEF/97   55.36 1:03.29 1:58.65   80.88
 28  36 F6093835 Berg, Annika            SBST/96   55.72 1:04.48 2:00.20   89.90
 29  41 F6169593 Robles, Hannah          SVST/97   56.08 1:05.33 2:01.41   96.95
 30  73 F6136311 Everson, Hannah         MMST/97   56.91 1:05.05 2:01.96  100.15
 31  34 F6126254 Traeger, Kate           NSRT/97   56.68 1:05.30 2:01.98  100.27
 32  22 F6265047 Pokorny, Bozhie         SVST/96   56.30 1:05.90 2:02.20  101.55
 33  16 F6048995 Alvarez, Alexandra      SBST/96   56.28 1:06.76 2:03.04  106.44
 34  43 F6132450 Yguico, Elizabeth       MMST/97   57.06 1:06.48 2:03.54  109.35
 35  31 F6209092 Santin, Teagan          NSRT/97   57.06 1:06.82 2:03.88  111.33
 36  46 F6121420 Graziani, Isabella      KSEF/96   58.41 1:05.74 2:04.15  112.90
 37  39 F6160196 Oakley, Katherine       FALC/97   56.27 1:08.61 2:04.88  117.16
 38  12 F6139281 Gur, Johanna O          SVST/96   51.31 1:14.56 2:05.87  122.92
 39  57 F6312660 Mallard, Emily          BVRT/97 1:00.80 1:08.09 2:08.89  140.50
 40  44 F6263654 Giles, Gwendolyn        SVST/96 1:00.00 1:09.26 2:09.26  142.66
 41  52 F6049332 Cole, Anna C            CPST/97 1:01.95 1:11.46 2:13.41  166.82
 42  59 F6262927 Kofler, Haiya           MMST/96 1:01.59 1:12.37 2:13.96  170.03
 43  42 F6226237 Hartman, Anna           DPST/96 1:01.78 1:12.22 2:14.00  170.26
 44  40 F6284949 Clancy, Emilyanne       MMST/96 1:02.37 1:12.46 2:14.83  175.09
 45  51 F5992235 Stickells, Laura        MMST/96 1:02.73 1:12.33 2:15.06  176.43
 46  50 F6158232 MacGregor, Kayleigh D   MMST/97 1:03.93 1:12.52 2:16.45  184.53
 47  45 F6158315 Magnin, Rachel          MMST/97 1:03.91 1:15.05 2:18.96  199.14
 48  71 F5796206 Hoppe, Kate             CPST/97 1:04.33 1:14.87 2:19.20  200.54
 49  30 X6209043 Beattie, Kelsey         FALC/97   58.77 1:21.96 2:20.73  209.45
 50  68 F5903323 Busick, Natalie         CPST/96 1:07.74 1:13.59 2:21.33  212.94
 51  63 F6265277 Madden, Kimberly        MMST/97 1:06.43 1:15.08 2:21.51  213.99
 52  75 F6157366 Kohut, Danielle         MMST/97 1:07.65 1:15.22 2:22.87  221.91
 53  60 F6262841 Wibben, Amanda          MMST/97 1:07.00 1:16.32 2:23.32  224.53
 54  47 F5974035 Flad, Gracie            DRRT/96 1:12.56 1:11.62 2:24.18  229.54
 55  48 F6220202 Warren, Delaney J       SSRT/96   59.74 1:25.07 2:24.81  233.20
 56  67 F6298300 Auer, Sarah E           SSRT/97 1:07.28 1:20.95 2:28.23  253.12
 57  76 F6024079 Pulsipher, Brookelyn     TMH/97 1:09.81 1:20.03 2:29.84  262.49
 58  61 F6186571 Foulke, Chelsea         MMST/97 1:02.73 1:28.06 2:30.79  268.03
 59  28 F6298740 Graves, Alexandra M     SVST/97 1:23.46 1:07.76 2:31.22  270.53
 60  66 F6338598 Patraw, Brai D          FALC/97 1:15.26 1:19.22 2:34.48  289.51
 61  64 F6294973 Grohs, Sophia G         FALC/97 1:12.99 1:26.07 2:39.06  316.18
 62  70 F6247608 Eppolito, Sophia        MMST/97 1:14.56 1:27.07 2:41.63  331.14
 63  62 F6349788 Konsonlas, Kaylynn M    FALC/97 1:08.67 1:40.52 2:49.19  375.17

DID NOT START 1st RUN
     18 F6137061 Perkins, Hailey         SVST/96

DID NOT FINISH 1st RUN
     32 F6207633 Rescigno, Megan         FALC/97

DISQUALIFIED 1st RUN
     29 F6073712 Keller, Lauren          DPST/97   GATE   41

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     56 F6033062 Hainley, Stacy M         TMH/96
      7 F6049605 Cashell, Julia          SVST/96

DISQUALIFIED 2nd RUN
     65 F6297645 Cain, Sydney            FALC/97   GATE   20
     58 F6159313 Pikero, Ashley          FALC/97   GATE   20
     17 F6157960 Dunn, Lauren N          SBST/96   GATE   35
      3 F6103691 Schadlich, Daisy        SBST/96   GATE   47