Truckee, CA…Truckee CHP is reporting a few incidents at this time. The most serious is a vehicle vs tree off of I-80 near Floriston. A vehicle is also missing a wheel on 89
No. | Time | Type | Location | Location Desc. | Area | |
---|---|---|---|---|---|---|
Details | 00025 | 10:57 AM | Traffic Hazard | Mm89 / Sr89 | 89 SO ALINE CO LINE | South Lake |
Details | 00017 | 10:06 AM | Trfc Collision-Minor Inj | I80 W / I80 W Floriston Way Ofr | WB JEO | Truckee |
Details | 00073 | 5:40 PM | Assist CT with Maintenance | I80 E / I80 E Gold Run Ofr | SNZP | Gold Run |
Incident: 00017 Type: Trfc Collision-Minor Inj Location: I80 W / I80 W Floriston Way Ofr Loc Desc: WB JEO Lat/Lon: 39.394812 -120.025178
Detail Information | |||||||
10:18 AM | 7 | [16] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1181-Trfc Collision-Minor Inj | |||||
10:17 AM | 6 | [14] 1039 AUTO GUARDIAN FOR A FB | |||||
10:17 AM | 5 | [13] A80-021 ON ITS WHEELS DOESN’T APPEARED TO HAVE O/T ,HEAVY FRNT END DAMAGE | |||||
10:13 AM | 4 | [11] 1039 AUTO GUARDIAN | |||||
10:12 AM | 3 | [9] 1 OCCUPANT IN THE VEH PER CT | |||||
10:06 AM | 2 | [3] [Appended, 10:07:10] O/T MIN VAN INTO A TREE | |||||
10:06 AM | 1 | [2] 1039 CAL FIRE | |||||
Unit Information | |||||||
10:06 AM | 10 | Unit Assigned | |||||
10:06 AM | 9 | Unit Enroute |
Incident: 00025 Type: Traffic Hazard Location: Mm89 / Sr89 Loc Desc: 89 SO ALINE CO LINE Lat/Lon: 38.776664 -119.918907
Detail Information | |||||||
11:16 AM | 3 | [9] 1039 WOODFORDS ON EXP | |||||
11:03 AM | 2 | [4] PER DCSO WHI SUBA AND WHI VAN BOTH 1125 BUNKHOUSE CURVE | |||||
10:59 AM | 1 | [2] VEH LOST A WHELL | |||||
Unit Information | |||||||
11:02 AM | 2 | Unit Assigned | |||||
11:10 AM | 1 | Unit At Scene |