Washington, DC...Total nonfarm payroll employment increased by 195,000 in June, and the unemployment rate was unchanged at 7.6 percent, the U.S. Bureau of Labor Statistics reported today. Employment rose in leisure and hospitality, professional and business services, retail trade, health care, and financial activities. Household Survey Data The number of unemployed persons, at 11.8 million, and the unemployment rate, at 7.6 percent, were unchanged in June. Both measures have shown little change since February. (See table A-1.) Among the major worker groups, the unemployment rate for adult women (6.8 percent) edged up in June, while the rates for adult men (7.0 percent), teenagers (24.0 percent), whites (6.6 percent), blacks (13.7 percent), and Hispanics (9.1 percent) showed little or no change. The jobless rate for Asians was 5.0 percent (not seasonally adjusted), down from 6.3 percent a year earlier. (See tables A-1, A-2, and A-3.) In June, the number of long-term unemployed (those jobless for 27 weeks or more) was essentially unchanged at 4.3 million. These individuals accounted for 36.7 percent of the unemployed. Over the past 12 months, the number of long-term unemployed has declined by 1.0 million. (See table A-12.) The civilian labor force participation rate, at 63.5 percent, and the employment-population ratio, at 58.7 percent, changed little in June. Over the year, the labor force participation rate is down by 0.3 percentage point. (See table A-1.) The number of persons employed part time for economic reasons (sometimes referred to as involuntary part-time workers) increased by 322,000 to 8.2 million in June. These individuals were working part time because their hours had been cut back or because they were unable to find a full-time job. (See table A-8.) In June, 2.6 million persons were marginally attached to the labor force, essentially unchanged from a year earlier. (The data are not seasonally adjusted.) These individuals were not in the labor force, wanted and were available for work, and had looked for a job sometime in the prior 12 months. They were not counted as unemployed because they had not searched for work in the 4 weeks preceding the survey. (See table A-16.) Among the marginally attached, there were 1.0 million discouraged workers in June, an increase of 206,000 from a year earlier. (The data are not seasonally adjusted.) Discouraged workers are persons not currently looking for work because they believe no jobs are available for them. The remaining 1.6 million persons marginally attached to the labor force in June had not searched for work for reasons such as school attendance or family responsibilities. (See table A-16.) Establishment Survey Data Total nonfarm payroll employment increased by 195,000 in June, in line with the average monthly gain of 182,000 over the prior 12 months. In June, job growth occurred in leisure and hospitality, professional and business services, retail trade, health care, and financial activities. (See table B-1.) Leisure and hospitality added 75,000 jobs in June. Monthly job growth in this industry has averaged 55,000 thus far in 2013, almost twice the average gain of 30,000 per month in 2012. Within leisure and hospitality, employment in food services and drinking places continued to expand, increasing by 52,000 in June. Employment in the amusements, gambling, and recreation industry also continued to trend up in June (+19,000). Employment in professional and business services rose by 53,000 in June. Job gains occurred in management and technical consulting services (+8,000) and in computer systems design and related services (+7,000). Employment continued to trend up in temporary help services (+10,000). Over the past year, professional and business services has added 624,000 jobs. Retail trade employment increased by 37,000 in June. Within retail trade, employment increased by 9,000 in building material and garden supply stores and by 8,000 in motor vehicle and parts dealers. Employment in wholesale trade continued to trend up (+11,000). Health care continued to add jobs in June, with a gain of 20,000. Within the industry, employment continued to trend up in ambulatory health care services (+13,000). A gain of 5,000 jobs in hospitals followed a loss of 8,000 jobs in May. Employment in financial activities rose by 17,000 in June, with most of the increase occurring in credit intermediation (+6,000) and in insurance carriers and related activities (+6,000). Federal government employment continued to trend down in June (-5,000) and has declined by 65,000 over the past 12 months. Employment in most other major industries, including mining and logging, construction, manufacturing, and transportation and warehousing, showed little change in June. The average workweek for all employees on private nonfarm payrolls was unchanged in June at 34.5 hours. In manufacturing, the workweek increased by 0.1 hour to 40.9 hours, and overtime was unchanged at 3.3 hours. The average workweek for production and nonsupervisory employees on private nonfarm payrolls was unchanged at 33.7 hours. (See tables B-2 and B-7.) In June, average hourly earnings for all employees on private nonfarm payrolls rose by 10 cents to $24.01. Over the year, average hourly earnings have risen by 51 cents, or 2.2 percent. In June, average hourly earnings of private-sector production and nonsupervisory employees increased by 5 cents to $20.14. (See tables B-3 and B-8.) The change in total nonfarm payroll employment for April was revised from +149,000 to +199,000, and the change for May was revised from +175,000 to +195,000. With these revisions, employment gains in April and May combined were 70,000 higher than previously reported. ____________ The Employment Situation for July is scheduled to be released on Friday, August 2, 2013, at 8:30 a.m. (EDT).
Category | June 2012 |
Apr. 2013 |
May 2013 |
June 2013 |
Change from: May 2013- June 2013 |
---|---|---|---|---|---|
Employment status | |||||
Civilian noninstitutional population | 243,155 | 245,175 | 245,363 | 245,552 | 189 |
Civilian labor force | 155,149 | 155,238 | 155,658 | 155,835 | 177 |
Participation rate | 63.8 | 63.3 | 63.4 | 63.5 | 0.1 |
Employed | 142,448 | 143,579 | 143,898 | 144,058 | 160 |
Employment-population ratio | 58.6 | 58.6 | 58.6 | 58.7 | 0.1 |
Unemployed | 12,701 | 11,659 | 11,760 | 11,777 | 17 |
Unemployment rate | 8.2 | 7.5 | 7.6 | 7.6 | 0.0 |
Not in labor force | 88,006 | 89,936 | 89,705 | 89,717 | 12 |
Unemployment rates | |||||
Total, 16 years and over | 8.2 | 7.5 | 7.6 | 7.6 | 0.0 |
Adult men (20 years and over) | 7.7 | 7.1 | 7.2 | 7.0 | -0.2 |
Adult women (20 years and over) | 7.4 | 6.7 | 6.5 | 6.8 | 0.3 |
Teenagers (16 to 19 years) | 23.7 | 24.1 | 24.5 | 24.0 | -0.5 |
White | 7.3 | 6.7 | 6.7 | 6.6 | -0.1 |
Black or African American | 14.4 | 13.2 | 13.5 | 13.7 | 0.2 |
Asian (not seasonally adjusted) | 6.3 | 5.1 | 4.3 | 5.0 | – |
Hispanic or Latino ethnicity | 11.0 | 9.0 | 9.1 | 9.1 | 0.0 |
Total, 25 years and over | 6.9 | 6.1 | 6.1 | 6.2 | 0.1 |
Less than a high school diploma | 12.5 | 11.6 | 11.1 | 10.7 | -0.4 |
High school graduates, no college | 8.5 | 7.4 | 7.4 | 7.6 | 0.2 |
Some college or associate degree | 7.3 | 6.4 | 6.5 | 6.4 | -0.1 |
Bachelor’s degree and higher | 4.1 | 3.9 | 3.8 | 3.9 | 0.1 |
Reason for unemployment | |||||
Job losers and persons who completed temporary jobs | 7,121 | 6,410 | 6,147 | 6,119 | -28 |
Job leavers | 936 | 864 | 944 | 1,030 | 86 |
Reentrants | 3,243 | 3,151 | 3,333 | 3,291 | -42 |
New entrants | 1,316 | 1,280 | 1,268 | 1,259 | -9 |
Duration of unemployment | |||||
Less than 5 weeks | 2,825 | 2,474 | 2,706 | 2,692 | -14 |
5 to 14 weeks | 2,826 | 2,848 | 2,669 | 2,864 | 195 |
15 to 26 weeks | 1,813 | 1,967 | 1,950 | 1,896 | -54 |
27 weeks and over | 5,336 | 4,353 | 4,357 | 4,328 | -29 |
Employed persons at work part time | |||||
Part time for economic reasons | 8,210 | 7,916 | 7,904 | 8,226 | 322 |
Slack work or business conditions | 5,471 | 5,129 | 4,841 | 5,193 | 352 |
Could only find part-time work | 2,514 | 2,527 | 2,721 | 2,652 | -69 |
Part time for noneconomic reasons | 18,825 | 18,908 | 18,934 | 19,044 | 110 |
Persons not in the labor force (not seasonally adjusted) | |||||
Marginally attached to the labor force | 2,483 | 2,347 | 2,164 | 2,582 | – |
Discouraged workers | 821 | 835 | 780 | 1,027 | – |
– Over-the-month changes are not displayed for not seasonally adjusted data. NOTE: Persons whose ethnicity is identified as Hispanic or Latino may be of any race. Detail for the seasonally adjusted data shown in this table will not necessarily add to totals because of the independent seasonal adjustment of the various series. Updated population controls are introduced annually with the release of January data. |
Category | June 2012 |
Apr. 2013 |
May 2013(p) |
June 2013(p) |
---|---|---|---|---|
EMPLOYMENT BY SELECTED INDUSTRY (Over-the-month change, in thousands) |
||||
Total nonfarm | 87 | 199 | 195 | 195 |
Total private | 78 | 188 | 207 | 202 |
Goods-producing | 14 | -17 | 0 | 8 |
Mining and logging | -2 | -3 | 0 | 1 |
Construction | 7 | -7 | 7 | 13 |
Manufacturing | 9 | -7 | -7 | -6 |
Durable goods(1) | 9 | -1 | 0 | -3 |
Motor vehicles and parts | 5.8 | -0.4 | 4.8 | 5.1 |
Nondurable goods | 0 | -6 | -7 | -3 |
Private service-providing(1) | 64 | 205 | 207 | 194 |
Wholesale trade | 8.9 | 3.8 | 8.3 | 11.3 |
Retail trade | -3.1 | 22.4 | 26.9 | 37.1 |
Transportation and warehousing | -2.5 | 6.5 | -6.8 | -5.1 |
Information | -6 | -9 | 1 | -5 |
Financial activities | 6 | 14 | 6 | 17 |
Professional and business services(1) | 35 | 69 | 65 | 53 |
Temporary help services | 20.5 | 20.8 | 23.6 | 9.5 |
Education and health services(1) | 6 | 36 | 23 | 13 |
Health care and social assistance | 11.7 | 37.8 | 12.7 | 23.5 |
Leisure and hospitality | 14 | 60 | 69 | 75 |
Other services | 5 | 1 | 13 | -4 |
Government | 9 | 11 | -12 | -7 |
WOMEN AND PRODUCTION AND NONSUPERVISORY EMPLOYEES(2) AS A PERCENT OF ALL EMPLOYEES |
||||
Total nonfarm women employees | 49.4 | 49.4 | 49.4 | 49.4 |
Total private women employees | 47.9 | 47.9 | 47.9 | 47.9 |
Total private production and nonsupervisory employees | 82.6 | 82.6 | 82.6 | 82.6 |
HOURS AND EARNINGS ALL EMPLOYEES |
||||
Total private | ||||
Average weekly hours | 34.4 | 34.5 | 34.5 | 34.5 |
Average hourly earnings | $23.50 | $23.89 | $23.91 | $24.01 |
Average weekly earnings | $808.40 | $824.21 | $824.90 | $828.35 |
Index of aggregate weekly hours (2007=100)(3) | 96.2 | 98.2 | 98.4 | 98.6 |
Over-the-month percent change | 0.0 | -0.1 | 0.2 | 0.2 |
Index of aggregate weekly payrolls (2007=100)(4) | 107.9 | 111.9 | 112.2 | 112.9 |
Over-the-month percent change | 0.4 | 0.2 | 0.3 | 0.6 |
HOURS AND EARNINGS PRODUCTION AND NONSUPERVISORY EMPLOYEES |
||||
Total private | ||||
Average weekly hours | 33.7 | 33.7 | 33.7 | 33.7 |
Average hourly earnings | $19.75 | $20.07 | $20.09 | $20.14 |
Average weekly earnings | $665.58 | $676.36 | $677.03 | $678.72 |
Index of aggregate weekly hours (2002=100)(3) | 103.8 | 105.5 | 105.7 | 105.9 |
Over-the-month percent change | 0.1 | -0.2 | 0.2 | 0.2 |
Index of aggregate weekly payrolls (2002=100)(4) | 136.9 | 141.5 | 141.9 | 142.5 |
Over-the-month percent change | 0.4 | 0.1 | 0.3 | 0.4 |
DIFFUSION INDEX(5) (Over 1-month span) |
||||
Total private (266 industries) | 57.3 | 57.7 | 61.8 | 58.8 |
Manufacturing (81 industries) | 50.6 | 44.4 | 48.1 | 46.3 |
Footnotes (1) Includes other industries, not shown separately. (2) Data relate to production employees in mining and logging and manufacturing, construction employees in construction, and nonsupervisory employees in the service-providing industries. (3) The indexes of aggregate weekly hours are calculated by dividing the current month’s estimates of aggregate hours by the corresponding annual average aggregate hours. (4) The indexes of aggregate weekly payrolls are calculated by dividing the current month’s estimates of aggregate weekly payrolls by the corresponding annual average aggregate weekly payrolls. (5) Figures are the percent of industries with employment increasing plus one-half of the industries with unchanged employment, where 50 percent indicates an equal balance between industries with increasing and decreasing employment. (p) Preliminary |
Frequently Asked Questions about Employment and Unemployment Estimates 1. Why are there two monthly measures of employment? The household survey and establishment survey both produce sample-based estimates of employment, and both have strengths and limitations. The establishment survey employment series has a smaller margin of error on the measurement of month-to- month change than the household survey because of its much larger sample size. An over-the-month employment change of about 100,000 is statistically significant in the establishment survey, while the threshold for a statistically significant change in the household survey is about 400,000. However, the household survey has a more expansive scope than the establishment survey because it includes self-employed workers whose businesses are unincorporated, unpaid family workers, agricultural workers, and private household workers, who are excluded by the establishment survey. The household survey also provides estimates of employment for demographic groups. For more information on the differences between the two surveys, please visit www.bls.gov/web/empsit/ces_cps_trends.pdf. 2. Are undocumented immigrants counted in the surveys? It is likely that both surveys include at least some undocumented immigrants. However, neither the establishment nor the household survey is designed to identify the legal status of workers. Therefore, it is not possible to determine how many are counted in either survey. The establishment survey does not collect data on the legal status of workers. The household survey does include questions which identify the foreign and native born, but it does not include questions about the legal status of the foreign born. Data on the foreign and native born are published each month in table A-7 of The Employment Situation news release. 3. Why does the establishment survey have revisions? The establishment survey revises published estimates to improve its data series by incorporating additional information that was not available at the time of the initial publication of the estimates. The establishment survey revises its initial monthly estimates twice, in the immediately succeeding 2 months, to incorporate additional sample receipts from respondents in the survey and recalculated seasonal adjustment factors. For more information on the monthly revisions, please visit www.bls.gov/ces/cesrevinfo.htm. On an annual basis, the establishment survey incorporates a benchmark revision that re-anchors estimates to nearly complete employment counts available from unemployment insurance tax records. The benchmark helps to control for sampling and modeling errors in the estimates. For more information on the annual benchmark revision, please visit www.bls.gov/web/empsit/cesbmart.htm. 4. Does the establishment survey sample include small firms? Yes; about 40 percent of the establishment survey sample is comprised of business establishments with fewer than 20 employees. The establishment survey sample is designed to maximize the reliability of the statewide total nonfarm employment estimate; firms from all states, size classes, and industries are appropriately sampled to achieve that goal. 5. Does the establishment survey account for employment from new businesses? Yes; monthly establishment survey estimates include an adjustment to account for the net employment change generated by business births and deaths. The adjustment comes from an econometric model that forecasts the monthly net jobs impact of business births and deaths based on the actual past values of the net impact that can be observed with a lag from the Quarterly Census of Employment and Wages. The establishment survey uses modeling rather than sampling for this purpose because the survey is not immediately able to bring new businesses into the sample. There is an unavoidable lag between the birth of a new firm and its appearance on the sampling frame and availability for selection. BLS adds new businesses to the survey twice a year. 6. Is the count of unemployed persons limited to just those people receiving unemployment insurance benefits? No; the estimate of unemployment is based on a monthly sample survey of households. All persons who are without jobs and are actively seeking and available to work are included among the unemployed. (People on temporary layoff are included even if they do not actively seek work.) There is no requirement or question relating to unemployment insurance benefits in the monthly survey. 7. Does the official unemployment rate exclude people who want a job but are not currently looking for work? Yes; however, there are separate estimates of persons outside the labor force who want a job, including those who are not currently looking because they believe no jobs are available (discouraged workers). In addition, alternative measures of labor underutilization (some of which include discouraged workers and other groups not officially counted as unemployed) are published each month in table A-15 of The Employment Situation news release. For more information about these alternative measures, please visit www.bls.gov/cps/lfcharacteristics.htm#altmeasures. 8. How can unusually severe weather affect employment and hours estimates? In the establishment survey, the reference period is the pay period that includes the 12th of the month. Unusually severe weather is more likely to have an impact on average weekly hours than on employment. Average weekly hours are estimated for paid time during the pay period, including pay for holidays, sick leave, or other time off. The impact of severe weather on hours estimates typically, but not always, results in a reduction in average weekly hours. For example, some employees may be off work for part of the pay period and not receive pay for the time missed, while some workers, such as those dealing with cleanup or repair, may work extra hours. In order for severe weather conditions to reduce the estimate of payroll employment, employees have to be off work without pay for the entire pay period. Slightly more than 20 percent of all employees in the payroll survey sample have a weekly pay period. Employees who receive pay for any part of the pay period, even 1 hour, are counted in the payroll employment figures. It is not possible to quantify the effect of extreme weather on estimates of over-the-month change in employment. In the household survey, the reference period is generally the calendar week that includes the 12th of the month. Persons who miss the entire week's work for weather- related events are counted as employed whether or not they are paid for the time off. The household survey collects data on the number of persons who had a job but were not at work due to bad weather. It also provides a measure of the number of persons who usually work full time but had reduced hours. Current and historical data are available on the household survey's most requested statistics page at http://data.bls.gov/cgi-bin/surveymost?ln.
Technical Note This news release presents statistics from two major surveys, the Current Population Survey (CPS; household survey) and the Current Employment Statistics survey (CES; establishment survey). The household survey provides information on the labor force, employment, and unemployment that appears in the "A" tables, marked HOUSEHOLD DATA. It is a sample survey of about 60,000 eligible households conducted by the U.S. Census Bureau for the U.S. Bureau of Labor Statistics (BLS). The establishment survey provides information on employment, hours, and earnings of employees on nonfarm payrolls; the data appear in the "B" tables, marked ESTABLISHMENT DATA. BLS collects these data each month from the payroll records of a sample of nonagricultural business establishments. Each month the CES program surveys about 145,000 businesses and government agencies, representing approximately 557,000 individual worksites, in order to provide detailed industry data on employment, hours, and earnings of workers on nonfarm payrolls. The active sample includes approximately one-third of all nonfarm payroll employees. For both surveys, the data for a given month relate to a particular week or pay period. In the household survey, the reference period is generally the calendar week that contains the 12th day of the month. In the establishment survey, the reference period is the pay period including the 12th, which may or may not correspond directly to the calendar week. Coverage, definitions, and differences between surveys Household survey. The sample is selected to reflect the entire civilian noninstitutional population. Based on responses to a series of questions on work and job search activities, each person 16 years and over in a sample household is classified as employed, unemployed, or not in the labor force. People are classified as employed if they did any work at all as paid employees during the reference week; worked in their own business, profession, or on their own farm; or worked without pay at least 15 hours in a family business or farm. People are also counted as employed if they were temporarily absent from their jobs because of illness, bad weather, vacation, labor-management disputes, or personal reasons. People are classified as unemployed if they meet all of the following criteria: they had no employment during the reference week; they were available for work at that time; and they made specific efforts to find employment sometime during the 4-week period ending with the reference week. Persons laid off from a job and expecting recall need not be looking for work to be counted as unemployed. The unemployment data derived from the household survey in no way depend upon the eligibility for or receipt of unemployment insurance benefits. The civilian labor force is the sum of employed and unemployed persons. Those persons not classified as employed or unemployed are not in the labor force. The unemployment rate is the number unemployed as a percent of the labor force. The labor force participation rate is the labor force as a percent of the population, and the employment-population ratio is the employed as a percent of the population. Additional information about the household survey can be found at www.bls.gov/cps/documentation.htm. Establishment survey. The sample establishments are drawn from private nonfarm businesses such as factories, offices, and stores, as well as from federal, state, and local government entities. Employees on nonfarm payrolls are those who received pay for any part of the reference pay period, including persons on paid leave. Persons are counted in each job they hold. Hours and earnings data are produced for the private sector for all employees and for production and nonsupervisory employees. Production and nonsupervisory employees are defined as production and related employees in manufacturing and mining and logging, construction workers in construction, and nonsupervisory employees in private service-providing industries. Industries are classified on the basis of an establishment’s principal activity in accordance with the 2012 version of the North American Industry Classification System. Additional information about the establishment survey can be found at www.bls.gov/ces/. Differences in employment estimates. The numerous conceptual and methodological differences between the household and establishment surveys result in important distinctions in the employment estimates derived from the surveys. Among these are: --The household survey includes agricultural workers, self-employed workers whose businesses are unincorporated, unpaid family workers, and private household workers among the employed. These groups are excluded from the establishment survey. --The household survey includes people on unpaid leave among the employed. The establishment survey does not. --The household survey is limited to workers 16 years of age and older. The establishment survey is not limited by age. --The household survey has no duplication of individuals, because individuals are counted only once, even if they hold more than one job. In the establishment survey, employees working at more than one job and thus appearing on more than one payroll are counted separately for each appearance. Seasonal adjustment Over the course of a year, the size of the nation's labor force and the levels of employment and unemployment undergo regularly occurring fluctuations. These events may result from seasonal changes in weather, major holidays, and the opening and closing of schools. The effect of such seasonal variation can be very large. Because these seasonal events follow a more or less regular pattern each year, their influence on the level of a series can be tempered by adjusting for regular seasonal variation. These adjustments make nonseasonal developments, such as declines in employment or increases in the participation of women in the labor force, easier to spot. For example, in the household survey, the large number of youth entering the labor force each June is likely to obscure any other changes that have taken place relative to May, making it difficult to determine if the level of economic activity has risen or declined. Similarly, in the establishment survey, payroll employment in education declines by about 20 percent at the end of the spring term and later rises with the start of the fall term, obscuring the underlying employment trends in the industry. Because seasonal employment changes at the end and beginning of the school year can be estimated, the statistics can be adjusted to make underlying employment patterns more discernable. The seasonally adjusted figures provide a more useful tool with which to analyze changes in month-to-month economic activity. Many seasonally adjusted series are independently adjusted in both the household and establishment surveys. However, the adjusted series for many major estimates, such as total payroll employment, employment in most major sectors, total employment, and unemployment are computed by aggregating independently adjusted component series. For example, total unemployment is derived by summing the adjusted series for four major age-sex components; this differs from the unemployment estimate that would be obtained by directly adjusting the total or by combining the duration, reasons, or more detailed age categories. For both the household and establishment surveys, a concurrent seasonal adjustment methodology is used in which new seasonal factors are calculated each month using all relevant data, up to and including the data for the current month. In the household survey, new seasonal factors are used to adjust only the current month's data. In the establishment survey, however, new seasonal factors are used each month to adjust the three most recent monthly estimates. The prior 2 months are routinely revised to incorporate additional sample reports and recalculated seasonal adjustment factors. In both surveys, 5-year revisions to historical data are made once a year. Reliability of the estimates Statistics based on the household and establishment surveys are subject to both sampling and nonsampling error. When a sample, rather than the entire population, is surveyed, there is a chance that the sample estimates may differ from the true population values they represent. The component of this difference that occurs because samples differ by chance is known as sampling error, and its variability is measured by the standard error of the estimate. There is about a 90-percent chance, or level of confidence, that an estimate based on a sample will differ by no more than 1.6 standard errors from the true population value because of sampling error. BLS analyses are generally conducted at the 90-percent level of confidence. For example, the confidence interval for the monthly change in total nonfarm employment from the establishment survey is on the order of plus or minus 90,000. Suppose the estimate of nonfarm employment increases by 50,000 from one month to the next. The 90-percent confidence interval on the monthly change would range from -40,000 to +140,000 (50,000 +/- 90,000). These figures do not mean that the sample results are off by these magnitudes, but rather that there is about a 90-percent chance that the true over-the-month change lies within this interval. Since this range includes values of less than zero, we could not say with confidence that nonfarm employment had, in fact, increased that month. If, however, the reported nonfarm employment rise was 250,000, then all of the values within the 90- percent confidence interval would be greater than zero. In this case, it is likely (at least a 90-percent chance) that nonfarm employment had, in fact, risen that month. At an unemployment rate of around 6.0 percent, the 90-percent confidence interval for the monthly change in unemployment as measured by the household survey is about +/- 300,000, and for the monthly change in the unemployment rate it is about +/- 0.2 percentage point. In general, estimates involving many individuals or establishments have lower standard errors (relative to the size of the estimate) than estimates which are based on a small number of observations. The precision of estimates also is improved when the data are cumulated over time, such as for quarterly and annual averages. The household and establishment surveys are also affected by nonsampling error, which can occur for many reasons, including the failure to sample a segment of the population, inability to obtain information for all respondents in the sample, inability or unwillingness of respondents to provide correct information on a timely basis, mistakes made by respondents, and errors made in the collection or processing of the data. For example, in the establishment survey, estimates for the most recent 2 months are based on incomplete returns; for this reason, these estimates are labeled preliminary in the tables. It is only after two successive revisions to a monthly estimate, when nearly all sample reports have been received, that the estimate is considered final. Another major source of nonsampling error in the establishment survey is the inability to capture, on a timely basis, employment generated by new firms. To correct for this systematic underestimation of employment growth, an estimation procedure with two components is used to account for business births. The first component excludes employment losses from business deaths from sample-based estimation in order to offset the missing employment gains from business births. This is incorporated into the sample-based estimation procedure by simply not reflecting sample units going out of business, but imputing to them the same employment trend as the other firms in the sample. This procedure accounts for most of the net birth/death employment. The second component is an ARIMA time series model designed to estimate the residual net birth/death employment not accounted for by the imputation. The historical time series used to create and test the ARIMA model was derived from the unemployment insurance universe micro- level database, and reflects the actual residual net of births and deaths over the past 5 years. The sample-based estimates from the establishment survey are adjusted once a year (on a lagged basis) to universe counts of payroll employment obtained from administrative records of the unemployment insurance program. The difference between the March sample-based employment estimates and the March universe counts is known as a benchmark revision, and serves as a rough proxy for total survey error. The new benchmarks also incorporate changes in the classification of industries. Over the past decade, absolute benchmark revisions for total nonfarm employment have averaged 0.3 percent, with a range from -0.7 to 0.6 percent. Other information Information in this release will be made available to sensory impaired individuals upon request. Voice phone: (202) 691-5200; Federal Relay Service: (800) 877-8339.
Employment status, sex, and age | Not seasonally adjusted | Seasonally adjusted(1) | |||||||
---|---|---|---|---|---|---|---|---|---|
June 2012 |
May 2013 |
June 2013 |
June 2012 |
Feb. 2013 |
Mar. 2013 |
Apr. 2013 |
May 2013 |
June 2013 |
|
TOTAL | |||||||||
Civilian noninstitutional population | 243,155 | 245,363 | 245,552 | 243,155 | 244,828 | 244,995 | 245,175 | 245,363 | 245,552 |
Civilian labor force | 156,385 | 155,734 | 157,089 | 155,149 | 155,524 | 155,028 | 155,238 | 155,658 | 155,835 |
Participation rate | 64.3 | 63.5 | 64.0 | 63.8 | 63.5 | 63.3 | 63.3 | 63.4 | 63.5 |
Employed | 143,202 | 144,432 | 144,841 | 142,448 | 143,492 | 143,286 | 143,579 | 143,898 | 144,058 |
Employment-population ratio | 58.9 | 58.9 | 59.0 | 58.6 | 58.6 | 58.5 | 58.6 | 58.6 | 58.7 |
Unemployed | 13,184 | 11,302 | 12,248 | 12,701 | 12,032 | 11,742 | 11,659 | 11,760 | 11,777 |
Unemployment rate | 8.4 | 7.3 | 7.8 | 8.2 | 7.7 | 7.6 | 7.5 | 7.6 | 7.6 |
Not in labor force | 86,770 | 89,629 | 88,463 | 88,006 | 89,304 | 89,967 | 89,936 | 89,705 | 89,717 |
Persons who currently want a job | 7,157 | 7,193 | 7,152 | 6,556 | 6,821 | 6,722 | 6,413 | 6,712 | 6,580 |
Men, 16 years and over | |||||||||
Civilian noninstitutional population | 117,277 | 118,393 | 118,490 | 117,277 | 118,117 | 118,204 | 118,296 | 118,393 | 118,490 |
Civilian labor force | 83,369 | 82,924 | 83,837 | 82,457 | 82,823 | 82,584 | 82,621 | 82,862 | 82,898 |
Participation rate | 71.1 | 70.0 | 70.8 | 70.3 | 70.1 | 69.9 | 69.8 | 70.0 | 70.0 |
Employed | 76,338 | 76,608 | 77,277 | 75,522 | 76,375 | 76,329 | 76,239 | 76,299 | 76,447 |
Employment-population ratio | 65.1 | 64.7 | 65.2 | 64.4 | 64.7 | 64.6 | 64.4 | 64.4 | 64.5 |
Unemployed | 7,030 | 6,316 | 6,560 | 6,936 | 6,447 | 6,255 | 6,382 | 6,564 | 6,451 |
Unemployment rate | 8.4 | 7.6 | 7.8 | 8.4 | 7.8 | 7.6 | 7.7 | 7.9 | 7.8 |
Not in labor force | 33,909 | 35,469 | 34,654 | 34,820 | 35,295 | 35,619 | 35,675 | 35,531 | 35,592 |
Men, 20 years and over | |||||||||
Civilian noninstitutional population | 108,613 | 109,839 | 109,943 | 108,613 | 109,541 | 109,635 | 109,736 | 109,839 | 109,943 |
Civilian labor force | 79,733 | 80,015 | 80,186 | 79,432 | 79,910 | 79,747 | 79,803 | 79,878 | 79,883 |
Participation rate | 73.4 | 72.8 | 72.9 | 73.1 | 72.9 | 72.7 | 72.7 | 72.7 | 72.7 |
Employed | 73,735 | 74,456 | 74,717 | 73,299 | 74,249 | 74,228 | 74,159 | 74,124 | 74,276 |
Employment-population ratio | 67.9 | 67.8 | 68.0 | 67.5 | 67.8 | 67.7 | 67.6 | 67.5 | 67.6 |
Unemployed | 5,998 | 5,559 | 5,469 | 6,133 | 5,661 | 5,519 | 5,644 | 5,754 | 5,607 |
Unemployment rate | 7.5 | 6.9 | 6.8 | 7.7 | 7.1 | 6.9 | 7.1 | 7.2 | 7.0 |
Not in labor force | 28,879 | 29,824 | 29,757 | 29,180 | 29,631 | 29,888 | 29,933 | 29,961 | 30,060 |
Women, 16 years and over | |||||||||
Civilian noninstitutional population | 125,878 | 126,970 | 127,062 | 125,878 | 126,710 | 126,791 | 126,878 | 126,970 | 127,062 |
Civilian labor force | 73,017 | 72,810 | 73,253 | 72,691 | 72,701 | 72,443 | 72,617 | 72,796 | 72,938 |
Participation rate | 58.0 | 57.3 | 57.7 | 57.7 | 57.4 | 57.1 | 57.2 | 57.3 | 57.4 |
Employed | 66,863 | 67,824 | 67,565 | 66,926 | 67,116 | 66,956 | 67,340 | 67,599 | 67,612 |
Employment-population ratio | 53.1 | 53.4 | 53.2 | 53.2 | 53.0 | 52.8 | 53.1 | 53.2 | 53.2 |
Unemployed | 6,153 | 4,986 | 5,688 | 5,765 | 5,585 | 5,487 | 5,277 | 5,197 | 5,326 |
Unemployment rate | 8.4 | 6.8 | 7.8 | 7.9 | 7.7 | 7.6 | 7.3 | 7.1 | 7.3 |
Not in labor force | 52,862 | 54,160 | 53,809 | 53,187 | 54,009 | 54,348 | 54,261 | 54,174 | 54,124 |
Women, 20 years and over | |||||||||
Civilian noninstitutional population | 117,546 | 118,708 | 118,804 | 117,546 | 118,433 | 118,520 | 118,612 | 118,708 | 118,804 |
Civilian labor force | 69,610 | 69,955 | 69,899 | 69,777 | 69,772 | 69,544 | 69,744 | 69,895 | 70,075 |
Participation rate | 59.2 | 58.9 | 58.8 | 59.4 | 58.9 | 58.7 | 58.8 | 58.9 | 59.0 |
Employed | 64,288 | 65,611 | 64,981 | 64,616 | 64,867 | 64,707 | 65,101 | 65,329 | 65,314 |
