The Lake Tahoe Triathlon Was Sweet at Sugar Pine Park

Tahoma, CA…It was perfect weather on Saturday for the Lake Triathlon. The mostly wetsuited throng with a few brave souls in Speedos and Bikinis hit launched off the beach shortly after 7am. The sprinters took to the water first followed just a few minutes later by the athletes in the longer Olympic course. After the swim leg of the triathlon they switched equipment and charged off on their bikes and followed that with the final running leg.

The fast women’s field was led home by Shannon Rahlves. She is the female half of the very athletic Rahlves siblings and a world class athlete. Many of you might recall her brother Daron the former Olympian and one of the best US Snow Skiers in recent history.

For the men 25 year old Zach Yeager took top honors.  His blistering bike and run times put him over the top.  In the Sprint race Megan Greene brought it home for the women and 41 year old Stefan Laursen proved that the over 40 crowd can still motor with the best of them.  It was a great race and we have video and photos for your perusal.

[nggallery id=40]

 

Lake Tahoe Triathlon

Overall Finish List

August 14, 2011


Results By Big Blue Advevnture


Olympic Race

Female Finishers

                                               -Age Group--  ---------  ---------  ---------  ---------  ---------  ---------       Total
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time
    1  Shannon Rahlves          1107   36   F      1 35-39     1     22:05.4         1   1:23:55.1         1     54:05.3         2:40:05.9
    2  Cassidy Cichowioz        1108   17   F      1 15-19     8     28:43.9         3   1:32:58.1         2     55:00.9         2:56:43.0
    3  jillian whisler          1015   39   F      2 35-39     4     26:03.6         5   1:37:35.2         4     57:10.1         3:00:49.1
    4  Valerie Brown            1054   21   F      1 20-24    10     29:15.5         6   1:39:47.2         6   1:02:38.9         3:11:41.7
    5  sarah m burgoyne         1011   20   F      2 20-24    22     33:44.2         9   1:42:09.4         3     56:57.3         3:12:51.0
    6  Francesca Englert        1017   34   F      1 30-34    12     29:37.0        11   1:43:11.1         5   1:01:32.4         3:14:20.6
    7  Maiko Otsuka             1022   24   F      3 20-24     6     28:02.5         8   1:42:03.6         8   1:04:36.8         3:14:43.0
    8  Tiffany Thiele           1028   27   F      1 25-29     3     25:39.9         7   1:41:33.5        17   1:10:45.4         3:17:58.9
    9  Brittnay Rerctjardt      1099   29   F      2 25-29     5     27:36.8         4   1:36:19.0        22   1:14:22.0         3:18:17.9
   10  Sheryl Bidart            1009   37   F      3 35-39     7     28:15.8        14   1:47:35.2         9   1:06:12.8         3:22:03.9
   11  Clare Pace               1021   29   F      3 25-29    11     29:24.9        10   1:43:08.9        16   1:10:21.6         3:22:55.4
   12  Laura Ward               1096   46   F      1 45-49    19     32:53.8         2   1:30:47.3        27   1:19:51.1         3:23:32.3
   13  Jody Burrill             1032   45   F      2 45-49     2     25:18.4        15   1:48:06.6        19   1:11:15.4         3:24:40.5
   14  Natalie Karr             1090   26   F      4 25-29    14     30:07.0        19   1:51:49.5         7   1:02:54.0         3:24:50.6
   15  Kim Devine               1012   45   F      3 45-49    18     32:31.2        13   1:45:33.2        12   1:07:15.3         3:25:19.8
   16  Paula Frey               1033   32   F      2 30-34    32     38:32.6        12   1:44:19.5        10   1:07:03.3         3:29:55.5
   17  Susan McNeece            1040   51   F      1 50-54    16     32:17.0        18   1:50:31.8        14   1:07:42.7         3:30:31.6
   18  Laura UNDLIN             1002   46   F      4 45-49    17     32:21.4        23   1:54:44.0        11   1:07:13.7         3:34:19.2
   19  Zoey Burrows             1066   26   F      5 25-29    27     35:50.9        21   1:53:04.5        15   1:07:54.8         3:36:50.3
   20  Marisa Casa              1091   43   F      1 40-44    13     29:40.8        20   1:53:04.5        21   1:14:21.9         3:37:07.4
   21  Kim Greene               1051   40   F      2 40-44    23     34:32.4        22   1:54:35.6        18   1:11:00.3         3:40:08.4
   22  Helen Fong               1050   31   F      3 30-34    38     43:16.7        16   1:49:39.1        20   1:11:59.2         3:44:55.1
   23  Kristin Combs            1005   38   F      4 35-39     9     29:10.5        24   1:56:34.2        26   1:19:39.3         3:45:24.1
   24  Julie Munger             1064   49   F      5 45-49    15     31:48.7        28   1:58:32.2        23   1:15:07.2         3:45:28.2
   25  Julianna Burrill         1055   22   F      4 20-24    20     33:20.7        27   1:58:00.4        24   1:15:38.7         3:46:59.9
   26  Clare Gilmore            1008   49   F      6 45-49    36     40:32.6        17   1:50:00.3        33   1:26:06.9         3:56:39.9
   27  Jennifer Reisch          1074   36   F      5 35-39    25     35:37.7        26   1:57:32.8        31   1:24:13.6         3:57:24.2
   28  Michelle Johnson         1102   38   F      6 35-39    21     33:32.8        31   2:03:35.9        30   1:22:47.4         3:59:56.1
   29  Dora Bank                1024   35   F      7 35-39    30     37:15.1        25   1:57:19.4        36   1:29:52.7         4:04:27.3
   30  Patricia Smalley         1101   57   F      1 55-59    31     37:18.0        30   2:01:56.1        32   1:25:23.4         4:04:37.5
   31  Margaret Hosmer          1079   49   F      7 45-49    34     38:39.0        29   1:58:34.0        35   1:28:14.0         4:05:27.1
   32  Heather Wolford          1069   38   F      8 35-39    35     39:55.1        32   2:03:44.3        28   1:21:55.6         4:05:35.1
   33  Claudine Ryan            1088   43   F      3 40-44    42     49:58.0        36   2:13:19.0        13   1:07:41.8         4:10:58.9
   34  Ann Weeby                1070   30   F      4 30-34    33     38:36.2        33   2:06:05.7        34   1:27:16.2         4:11:58.1
   35  Susan Harper             1060   39   F      9 35-39    41     48:53.8                              39   3:25:17.4         4:14:11.2
   36  Sheree Chen              1016   40   F      4 40-44    37     42:11.5        37   2:16:31.3        25   1:15:40.0         4:14:22.8
   37  Traci Dean               1019   40   F      5 40-44    24     34:53.1        34   2:07:09.2        38   1:37:32.4         4:19:34.7
   38  Shannon Murray           1018   33   F      5 30-34    29     36:28.9        38   2:21:17.7        29   1:22:04.9         4:19:51.6
   39  Cindy Tessier            1041   58   F      2 55-59    39     46:35.7        35   2:07:43.0        37   1:31:02.6         4:25:21.3
   40  Marcia Tierey            1098   40   F      6 40-44    26     35:42.3                              42   4:02:34.9         4:38:17.3
   41  Teresa Rensch            1097   43   F      7 40-44    28     35:54.3                              41   4:02:24.1         4:38:18.4
   42  Erin Vaillancourt        1031   31   F      6 30-34    40     48:46.0                              40   3:52:56.5         4:41:42.6
   43  Adeline Wood             1026   57   F      3 55-59                                                43   4:51:15.6         4:51:15.6

Male Finishers

                                               -Age Group--  ---------  ---------  ---------  ---------  ---------  ---------       Total
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time
    1  Zach Yeager              1087   25   M      1 25-29     3     22:01.5         1   1:19:10.4         1     47:42.9         2:28:55.0
    2  Nicholas Ree             1046   31   M      1 30-34     2     21:01.6         4   1:20:46.2         2     48:54.0         2:30:41.9
    3  Rob Laurie               1039   45   M      1 45-49     1     20:01.0         5   1:22:14.8         9     56:01.0         2:38:16.9
    4  Chris Cloyd              1092   26   M      2 25-29     9     26:47.5         3   1:20:19.0         3     51:33.3         2:38:39.9
    5  Jack Read                1001   43   M      1 40-44     4     22:14.4         7   1:23:31.7         6     53:00.0         2:38:46.1
    6  Christopher Dugan        1103   21   M      1 20-24     5     24:47.2         9   1:25:23.5         4     51:51.7         2:42:02.4
    7  Peter Hanson             1056   46   M      2 45-49     6     25:15.2         6   1:23:12.5        13     59:34.3         2:48:02.1
    8  robert penney            1111   24   M      2 20-24    39     38:07.5         2   1:19:59.8         5     52:14.4         2:50:21.8
    9  Alex Sterling            1006   20   M      3 20-24    36     34:37.7         8   1:24:57.6         7     53:11.6         2:52:47.1
   10  Chad Bidart              1010   39   M      1 35-39     7     26:27.0        10   1:26:50.9        18   1:02:31.8         2:55:49.8
   11  Gregory Kenney           1014   45   M      3 45-49    10     27:25.5        14   1:32:21.5        11     57:47.4         2:57:34.5
   12  Glenn Younger            1059   25   M      3 25-29    23     31:58.5        11   1:28:02.6        12     57:55.7         2:57:56.9
   13  Joe Pace                 1004   53   M      1 50-54    29     32:38.2        13   1:30:41.7         8     55:58.2         2:59:18.2
   14  John Mukavitz            1072   44   M      2 40-44    24     32:00.7        12   1:28:38.3        14     59:35.9         3:00:15.1
   15  Mark Jensen              1095   40   M      3 40-44    21     31:13.8        18   1:36:19.3        10     57:29.6         3:05:02.9
   16  Thomas Grant             1089   32   M      2 30-34    16     30:17.6        16   1:35:40.6        15   1:00:26.3         3:06:24.6
   17  James Garvin             1037   31   M      3 30-34    28     32:35.4        15   1:34:14.6        16   1:00:34.6         3:07:24.7
   18  Jeremy Buchmann          1034   32   M      4 30-34    15     29:37.0        17   1:35:47.2        19   1:02:35.0         3:07:59.4
   19  Mathieu Spriet           1013   33   M      5 30-34    22     31:16.4        19   1:36:22.8        25   1:07:21.0         3:15:00.3
   20  Tony Lillios             1063   42   M      4 40-44    12     27:58.7        24   1:39:38.0        27   1:07:49.2         3:15:26.0
   21  jeff dowling             1020   57   M      1 55-59    17     30:22.2        20   1:37:20.7        30   1:09:24.3         3:17:07.3
   22  Thomas Nix               1071   31   M      6 30-34    35     33:17.6        25   1:39:45.4        20   1:04:31.8         3:17:34.9
   23  mitchell dion            1110   55   M      2 55-59    33     33:11.2        21   1:37:36.0        26   1:07:27.7         3:18:15.0
   24  Mark Altes               1053   28   M      4 25-29    30     33:02.5        26   1:39:57.5        22   1:05:20.7         3:18:20.9
   25  Christoph Gumb           1065   36   M      2 35-39    26     32:08.4        30   1:41:42.0        21   1:04:53.8         3:18:44.3
   26  Robert Macey             1030   24   M      4 20-24    25     32:05.3        28   1:40:17.1        23   1:06:46.1         3:19:08.6
   27  Greg Kneisel             1035   56   M      3 55-59    20     30:52.8        27   1:40:05.7        28   1:08:12.7         3:19:11.2
   28  David Limburg            1073   46   M      4 45-49     8     26:40.5        29   1:41:23.7        35   1:12:26.5         3:20:30.8
   29  tim flanagan             1052   37   M      3 35-39    13     28:06.3        41   1:52:37.5        17   1:02:00.6         3:22:44.5
   30  Anthony Carlstrom        1086   42   M      5 40-44    18     30:41.1        33   1:43:33.8        32   1:10:41.9         3:24:56.8
   31  ted bank                 1023   41   M      6 40-44    31     33:05.2        31   1:42:47.1        31   1:10:02.9         3:25:55.4
   32  James Kramer             1003   44   M      7 40-44    19     30:48.3        37   1:48:38.2        24   1:06:53.9         3:26:20.5
   33  John Winter              1036   43   M      8 40-44    27     32:11.0        32   1:43:03.2        37   1:15:07.1         3:30:21.5
   34  richard muhl             1029   45   M      5 45-49    37     35:12.8        23   1:39:22.2        38   1:16:32.0         3:31:07.2
   35  Jim Meskimen             1084   67   M      1 65-69    32     33:09.0        35   1:45:14.0        36   1:14:40.0         3:33:03.2
   36  Michael Grace            1007   49   M      6 45-49    11     27:54.2        36   1:46:31.1        42   1:20:07.5         3:34:32.8
   37  Mark Kniesche            1043   29   M      5 25-29    14     29:30.6        38   1:49:26.9        39   1:17:09.0         3:36:06.6
   38  Nicolas Vighi            1045   29   M      6 25-29    40     38:45.4        22   1:39:16.1        40   1:18:19.8         3:36:21.4
   39  John Russell             1077   32   M      7 30-34    41     40:28.5        39   1:50:10.1        29   1:08:47.3         3:39:26.0
   40  Paul Taggart             1106   45   M      7 45-49    34     33:14.7        34   1:44:55.9        44   1:21:36.4         3:39:47.1
   41  Kareem Dabbagh           1057   27   M      7 25-29    42     40:39.7        40   1:52:05.4        33   1:11:21.2         3:44:06.4
   42  Ron Brown                1083   53   M      2 50-54                          47   2:29:34.8        45   1:26:29.0         3:56:03.8
   43  Christopher Leonard      1038   36   M      4 35-39    38     36:12.0        42   2:00:28.5        41   1:20:01.1         3:56:41.6
   44  Sam Chinvaraso           1105   41   M      9 40-44    46     49:54.3        44   2:03:54.2        34   1:11:51.7         4:05:40.2
   45  Artem Melnykov           1061   28   M      8 25-29    43     43:11.5        46   2:11:05.2        43   1:21:20.4         4:15:37.2
   46  Mikhail Gavryuchkov      1062   42   M     10 40-44    44     43:13.5        43   2:02:24.6        46   1:31:40.6         4:17:18.8
   47  Mehdi vazeen             1042   46   M      8 45-49    45     45:49.6        45   2:07:16.4        47   1:32:55.3         4:26:01.4

Olympic Clydesdale/Athena

Female Finishers

                                               -Age Group--  ---------  ---------  ---------  ---------  ---------  ---------       Total
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time
    1  Jennifer Morganti        1075   41   F      1  0-99     2     38:11.3         1   2:19:52.5         2   1:52:08.7         4:50:12.6
    2  Beth Bridges             1076   43   F      2  0-99     1     34:59.0         2   2:28:19.4         1   1:46:56.0         4:50:14.4

Male Finishers

                                               -Age Group--  ---------  ---------  ---------  ---------  ---------  ---------       Total
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time
    1  Nathaniel Beeman         1078   32   M      1  0-99     2     32:59.4         2   1:47:46.1         1   1:19:18.5         3:40:04.1
    2  Scott Swoboda            1027   40   M      2  0-99     1     28:21.6         1   1:40:47.2         2   1:35:36.9         3:44:45.8

Lake Tahoe Triathlon

August 14, 2011


Results By Big Blue Advevnture


Sprint Relay 3 Person

 Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace

 1 250 1:19:38.1 
                    250    Kacy Whittenburg              Bike Out       1       14:28.0       14:28.0
                    250    Kim Fahrendorf                Run Out        1       42:52.0       57:20.0
                    250    Kristy Gallagher              Finish         1       22:18.0     1:19:38.1         

 2 26 2:17:07.5 
                     26    Zack Messinger                Bike Out       2       41:53.3       41:53.3
                     26    Karen Burke                   Run Out        2     1:03:19.1     1:45:12.5

Olympic 3 Person Relay

 Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace

 1 1251 3:08:29.6 
                   1251    Julie Ardell                  Bike Out       1       26:53.8       26:53.8
                   1251    Kath McGaughey                Run Out        1     1:34:58.0     2:01:51.9
                   1251    Laura Brown                   Finish         1     1:06:37.6     3:08:29.6         

 2 1250 3:48:29.7 
                   1250    Erin Dufault-Hunter           Bike Out       2       33:30.1       33:30.1
                   1250    Amy Drennan                   Run Out        2     1:59:23.5     2:32:53.7
                   1250    Theresa Fields Fields         Finish         2     1:15:36.0     3:48:29.7

Lake Tahoe Triathlon

Overall Finish List

August 14, 2011


Results By Big Blue Advevnture


Sprint Race

Female Finishers

                                               -Age Group--  ---------  ---------  ---------  ---------  ---------  ---------       Total
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time
    1  Megan Greene                7   36   F      1 35-39    11     13:59.9         1     31:32.9         2     15:28.1         1:01:01.0
    2  Beth Tanhoff                8   32   F      1 30-34     4     13:25.3         2     34:46.6         6     18:00.0         1:06:12.1
    3  Stephanie Liptawat         49   27   F      1 25-29     2     12:54.9         4     35:35.2        12     19:08.1         1:07:38.3
    4  Marla Mcpherson            36   23   F      1 20-24    26     18:05.7         5     35:49.7         1     15:15.8         1:09:11.3
    5  Ekaterina Saulina          90   25   F      2 25-29    18     16:42.2         3     35:04.5         3     17:27.1         1:09:13.9
    6  Kimberly Hunt              19   28   F      3 25-29     1     12:09.8         7     36:04.2        22     21:18.2         1:09:32.4
    7  Amber Sady                 11   32   F      2 30-34     6     13:32.3        13     38:36.1         4     17:35.5         1:09:44.0
    8  Cheryl Petzold             86   26   F      4 25-29     9     13:36.7         9     37:00.4        16     19:34.0         1:10:11.2
    9  Marci Eekhoff              38   38   F      2 35-39    15     15:53.2         8     36:53.0         5     17:54.4         1:10:40.8
   10  Kathy Roide                71   44   F      1 40-44     8     13:35.4        12     38:32.4        18     19:54.3         1:12:02.2
   11  Amanda Chau                50   22   F      2 20-24     3     13:21.3        16     39:22.5        20     20:29.4         1:13:13.3
   12  Elsa Gay                   12   18   F      1 15-19    12     14:54.3        17     39:31.9        10     18:48.4         1:13:14.6
   13  Janine Petrick             18   43   F      2 40-44    13     15:17.4         6     35:56.7        25     22:18.5         1:13:32.7
   14  Carolyn Johnson            29   54   F      1 50-54    24     17:30.6        10     37:18.7        15     19:33.2         1:14:22.6
   15  Jacqueline Luk              5   25   F      5 25-29    17     16:19.3        21     41:10.4        14     19:32.9         1:17:02.6
   16  Nisreen Mesiwala           14   27   F      6 25-29    28     18:14.3        18     40:20.6        11     18:56.3         1:17:31.4
   17  Nada Djordjevich           70   42   F      3 40-44    32     19:51.2        11     38:14.8        17     19:43.9         1:17:49.9
   18  kathy felix                66   64   F      1 60-64    10     13:39.4        20     40:52.9        34     24:54.1         1:19:26.5
   19  Kelly Paine                53   27   F      7 25-29    14     15:49.8        29     43:07.3        24     22:14.3         1:21:11.5
   20  Ashley vazeen              48   37   F      3 35-39    41     23:27.9        14     39:21.1         9     18:47.1         1:21:36.2
   21  SONIA TAGGART               1   42   F      4 40-44    42     23:29.7        15     39:21.1         8     18:45.9         1:21:36.9
   22  kristen loos               34   41   F      5 40-44    36     22:30.3        19     40:22.7         7     18:45.0         1:21:38.1
   23  Catherine Allen             6   22   F      3 20-24    27     18:11.1        23     41:11.9        26     22:19.5         1:21:42.6
   24  Karen Kucharski            17   42   F      6 40-44    23     17:14.4        25     42:06.9        29     22:30.7         1:21:52.0
   25  Jessica Pearson            55   19   F      2 15-19    20     16:48.2        36     47:55.1        13     19:15.5         1:23:58.8
   26  Erika Lange                15   33   F      3 30-34    16     16:17.1        31     43:47.7        33     24:12.0         1:24:16.9
   27  Carin Fischer              64   41   F      7 40-44    21     16:55.5        24     41:53.2        36     26:03.2         1:24:51.9
   28  Alice Berg                 35   50   F      2 50-54    30     19:36.8        22     41:10.7        32     24:07.5         1:24:55.1
   29  Christina Macey            30   28   F      8 25-29    19     16:43.0        34     45:39.9        30     22:35.2         1:24:58.3
   30  Jeanne Baker               25   55   F      1 55-59    25     18:04.9        26     42:07.4        35     24:56.0         1:25:08.4
   31  ALLISON HERD                3   50   F      3 50-54    39     23:01.9        27     42:18.1        19     20:28.7         1:25:48.8
   32  Emma Sloan                 43   18   F      3 15-19     5     13:29.3        38     49:57.7        27     22:27.8         1:25:54.8
   33  Sarah Morrison             20   26   F      9 25-29    29     18:52.6        33     45:07.6        31     22:46.3         1:26:46.5
   34  Leslie Wood                33   53   F      4 50-54    22     17:10.5        28     42:36.7        38     27:15.9         1:27:03.2
   35  Ava Demartini              57   19   F      4 15-19    31     19:49.7        35     46:41.8        21     20:38.9         1:27:10.5
   36  Marlene Kimball            40   58   F      2 55-59    35     21:27.5        30     43:33.1        28     22:28.0         1:27:28.8
   37  Jennifer Savage            59   33   F      4 30-34    40     23:19.8        32     44:18.0        23     21:21.9         1:28:59.7
   38  Jennifer Valosek           32   36   F      4 35-39     7     13:33.5        41     52:24.1        39     28:24.5         1:34:22.3
   39  Sherilynne Will            56   56   F      3 55-59    33     20:30.3        40     50:54.0        37     26:40.6         1:38:05.0
   40  Anne Clemmons              91   47   F      1 45-49    34     21:05.0                              43   1:17:42.0         1:38:47.1
   41  Krysinthia White           24   30   F      5 30-34    43     24:55.9        37     48:43.9        40     29:37.8         1:43:17.7
   42  stephanie oneill           58   51   F      5 50-54    37     22:35.3        39     50:47.0        41     32:22.5         1:45:44.8
   43  Darlene Kittleson          63   44   F      8 40-44    38     22:56.5        42   1:01:01.9        42     34:16.3         1:58:14.8

Male Finishers

                                               -Age Group--  ---------  ---------  ---------  ---------  ---------  ---------       Total
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time
    1  Stefan Laursen             92   41   M      1 40-44     1      9:12.4                              26     43:15.2           52:27.7
    2  Donatas Ereminas           87   29   M      1 25-29     9     13:47.1         1     29:31.3         1     14:06.5           57:25.0
    3  David Ernst                72   30   M      1 30-34     3     11:39.1         4     34:22.8         2     14:09.7         1:00:11.7
    4  Gareth Williams            31   31   M      2 30-34    10     14:07.9         2     32:39.1         5     16:56.4         1:03:43.5
    5  Douglas Will               68   59   M      1 55-59    12     14:42.2         3     34:04.2         3     15:26.8         1:04:13.3
    6  Jeffrey Jackson            47   30   M      3 30-34     5     12:28.0         7     34:56.5         9     17:40.8         1:05:05.5
    7  Derek Ramga                45   35   M      1 35-39    11     14:10.9         9     35:55.4         4     16:54.6         1:07:01.0
    8  Matthew Burke              21   33   M      4 30-34     4     12:16.8         8     35:46.8        15     19:28.0         1:07:31.7
    9  Tim Teserio                81   46   M      1 45-49    13     15:39.6         6     34:54.8         8     17:36.3         1:08:10.7
   10  Ed Escoto                  28   53   M      1 50-54    14     15:48.9         5     34:34.1        11     18:04.0         1:08:27.1
   11  Jeremy Jewell              37   35   M      2 35-39     8     13:44.5        11     37:20.5        10     17:44.1         1:08:49.2
   12  Matt Tafoya                41   29   M      2 25-29     7     13:38.2        10     36:55.3        13     19:14.8         1:09:48.4
   13  Jim Fong                   51   21   M      1 20-24     2      9:13.2        20     41:41.0        17     21:32.4         1:12:26.7
   14  Steven Simon               10   25   M      3 25-29    19     18:09.3        13     37:57.5         7     17:34.1         1:13:41.0
   15  DREW HERD                   4   50   M      2 50-54    17     17:47.5        12     37:21.3        14     19:22.7         1:14:31.6
   16  Paul Fahrendorf             2   57   M      2 55-59    16     17:06.9        14     38:40.3        18     22:16.8         1:18:04.2
   17  Ken Wilhelm                 9   41   M      2 40-44    18     18:03.8        18     39:37.7        16     21:15.6         1:18:57.3
   18  Glen La Barber             27   41   M      3 40-44    20     18:35.5        19     41:27.4        12     18:57.4         1:19:00.4
   19  jack sorensen              67   70   M      1 70-74    15     16:52.0        17     39:36.1        20     25:13.6         1:21:41.8
   20  Colin McGaw                52   19   M      1 15-19    22     20:31.1        23     44:11.3         6     17:25.5         1:22:08.0
   21  Craig Gay                  13   55   M      3 55-59    23     20:43.5        15     38:41.3        22     26:16.4         1:25:41.3
   22  Jim Sloan                  42   55   M      4 55-59     6     13:27.3        25     49:58.7        19     22:29.7         1:25:55.9
   23  Richard Noguera            46   34   M      5 30-34    26     22:28.8        16     39:00.3        21     26:13.2         1:27:42.4
   24  Peter Price                88   46   M      2 45-49    21     19:47.7        21     42:09.7        24     31:50.6         1:33:48.1
   25  marty garvin               44   36   M      3 35-39    27     23:01.1        24     49:34.4        23     27:10.3         1:39:45.9
   26  Noel Matyas                94   44   M      4 40-44    24     21:52.3        26     52:49.9        25     37:28.0         1:52:10.3
   27  Bruce Penner               39   47   M      3 45-49    25     22:25.0        22     42:23.0        27     55:04.7         1:59:52.8