Local Racers Carve Up Boreal at Lisa Davalle Memorial Slalom at Boreal Mountain Resort~With Video Enclosed

Soda Springs, CA…This last weekend the youth racing season kicked into high gear as over 200 racers descended on Boreal Mountain Resort for the Lisa Davalle Memorial Open Slalom. For two days there was gate crashing, shin guarding, cross blocking action on Race Arena at Boreal. California and Nevada’s best young skiers raced against the clock and the mountain for top honors.

On Saturday for the Women, 23 year old Erika Horst from the University of Nevada Reno team took the top spot for the women. She was followed by speedy 14 year old Diana Abbott skiing for Squaw Valley. Rounding out the last podium spot on Saturday was 14 year old Julia Cashell also from Squaw Valley.

For the Men on Saturday, 19 year old Russell Lorang from Sugar Bowl sliced his way to the top spot by a few 10ths of a second over 14 year old Garrett Driller from Squaw Valley, 15 year old Charlie Klein gave Sugar Bowl two podium spots for the first day.

On Sunday, Squaw Valley owned the podium with a trio of 14 year old female speedsters. Marie Johnson skied to 1st place followed by Julia Cashell and Diana Abbott who switched spots on the podium from the day before.

For the men on Sunday Sugar Bowl’s Russell Lorang again took the top spot to sweep the weekend. he was followed by 19 year old Cory McConell from UNR. Sugar Bowl’s 15 year old Charlie Klein was the model of consistency and speed skiing in to the 3rd spot for both days. The first 4 spots were separated by less than a second with Squaw Valley’s Luke Theis by a few hundreths.

This was the first race of the year for most of the skiers. For a huge contingent of incoming J3’s or 13-14 year olds they were aiming for their fist points to get better starting positions in their quest to make it to the Junior Olympics. For some it was a harsh awakening to the steep pyramid to the top of ski racing. Many who have been podium dwellers for most of their years racing now found themselves lucky to crack the top 30.

For most of them the next stop on the ski season will be a Giant Slalom Race in Mammoth this weekend. We will be there to provide full video and photos.

U.S. SKI AND SNOWBOARD ASSOCIATION

LISA DAVALLE MEMORIAL SLALOM

USSA RACE CODE No. U0841
Auburn Ski Club DECEMBER 11, 2010
Boreal Mountain Resort FAR WEST
——————————————————————————–

S L A L O M L A D I E S
OFFICIAL RESULTS

JURY TECHNICAL DATA

TD R. APRILE () COURSE ASC RACE ARENA
REFEREE L. SCHMIDT () START 2300 M
CHIEF OF RACE B. CLARK () FINISH 2187 M
VERTICAL DROP 113 M

HOMOLOG.Nr. 6483/393/01

1st RUN 2nd RUN
COURSE SETTER T. ARNSTEIN () D. GILL ()
FORERUNNERS -A- TREVOR POWELL (USA) -A- TREVOR POWELL (USA)
-B- NICOLE POLESCHUK (USA) -B- NICOLE POLESCHUK (USA)
-C- -C-
-D- -D-
-E- -E-

GATES/DIR CHANGES 44/(43) 37/(36)
START TIME 10.00 12.45
WEATHER: FOGGY AND MISTY SNOW: SOFT TEMP. S: 3 C F: 7 C
———————– UNOFFICIAL PENALTY 83.42 ———————–
F=610
PL BIB USSA COMPETITOR——————— TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS

1 17 F5403399 Horst, Erika UNR/87 41.15 37.97 1:19.12 0.00
2 7 F5997648 Abbott, Diana SVST/96 41.15 38.45 1:19.60 3.70
3 12 F6049605 Cashell, Julia SVST/96 42.33 39.23 1:21.56 18.81
4 4 F6092928 Johnson, Marie SVST/96 42.74 39.21 1:21.95 21.82
5 37 F6007710 Lebby, Stephanie SVST/97 43.29 38.82 1:22.11 23.05
6 6 F6073563 Ryder, Sierra SVST/96 43.54 40.06 1:23.60 34.54
7 1 F6053102 Riffel, Natalie MMST/96 42.98 41.58 1:24.56 41.94
8 2 F6085245 Standteiner, Tenaya SVST/96 43.60 41.89 1:25.49 49.11
9 9 F6139281 Gur, Johanna O SVST/96 44.34 42.40 1:26.74 58.75
10 8 F6073480 Ryder, Savannah SVST/94 45.60 41.88 1:27.48 64.45
11 15 F6181366 Johnson, Hannah DPSEF/96 46.51 41.72 1:28.23 70.24
12 18 F6005433 Hagen, Danica MMST/96 46.91 41.82 1:28.73 74.09
13 13 F6103691 Schadlich, Daisy SBST/96 45.63 43.37 1:29.00 76.17
14 3 F6055826 Schaffner, Perry SBST/96 44.51 44.69 1:29.20 77.71
15 74 F6052252 O’Brien, Nina F SVST/97 48.42 41.30 1:29.72 81.72

11-12-10 / Boreal Mountain Resort LIST: NLW511 U0841 SF8 / 1
——————————————————————————–
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION

LISA DAVALLE MEMORIAL SLALOM

USSA RACE CODE No. U0841
Auburn Ski Club DECEMBER 11, 2010
Boreal Mountain Resort FAR WEST
——————————————————————————–

PL BIB USSA COMPETITOR——————— TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS

16 45 F6109144 Straw, Brittney NSRT/97 47.57 42.73 1:30.30 86.20
17 14 F6062608 Bishop, Caitlyn SBST/94 46.92 43.69 1:30.61 88.59
18 35 F6157374 Maidman, Erin MMST/97 47.22 43.56 1:30.78 89.90
19 31 F6158554 Coons, Peach FALC/96 48.38 42.94 1:31.32 94.06
20 24 F6265047 Pokorny, Bozhie SVST/96 49.13 42.38 1:31.51 95.52
21 69 F6113641 Rutherford, Sierra MMST/97 48.95 42.65 1:31.60 96.22
22 70 F6145650 Futral, Sabrina NSRT/97 48.52 43.75 1:32.27 101.38
23 26 F6237599 Wong, Ariana SVST/93 47.06 45.41 1:32.47 102.93
24 49 F6207633 Rescigno, Megan FALC/97 49.74 43.75 1:33.49 110.79
25 42 X6209043 Beattie, Kelsey FALC/97 50.24 43.58 1:33.82 113.33
26 72 F6298740 Graves, Alexandra M SVST/97 49.54 44.37 1:33.91 114.03
27 20 F6048995 Alvarez, Alexandra SBST/96 49.02 45.51 1:34.53 118.81
28 53 F6192843 English, Francesca SVST/97 50.46 45.14 1:35.60 127.06
29 73 F6209092 Santin, Teagan NSRT/97 50.87 45.05 1:35.92 129.52
30 58 F6126254 Traeger, Kate NSRT/97 50.53 46.52 1:37.05 138.24
31 47 F6160196 Oakley, Katherine FALC/97 52.55 45.74 1:38.29 147.80
32 30 F6093835 Berg, Annika SBST/96 51.42 47.35 1:38.77 151.50
33 46 F6096135 Clothier, Mikaela HSEF/97 54.89 43.98 1:38.87 152.27
34 28 F6284949 Clancy, Emilyanne MMST/96 51.21 48.07 1:39.28 155.43
35 33 F6226237 Hartman, Anna DPSEF/96 52.27 47.86 1:40.13 161.98
36 52 F5938022 Gardner, Michael HSEF/97 48.17 52.10 1:40.27 163.06
37 36 F6263654 Giles, Gwendolyn SVST/96 53.44 48.38 1:41.82 175.01
38 38 F6132450 Yguico, Elizabeth MMST/97 58.59 45.84 1:44.43 195.14
39 66 F6158315 Magnin, Rachel MMST/97 54.62 50.27 1:44.89 198.68
40 62 F6158232 MacGregor, Kayleigh D MMST/97 55.89 50.13 1:46.02 207.39
41 41 F5974035 Flad, Gracie DRST/96 55.30 51.27 1:46.57 211.63
42 32 F5992235 Stickells, Laura MMST/96 57.23 52.17 1:49.40 233.45
43 48 F6349926 Takeda, Mami NSRT/95 57.91 51.55 1:49.46 233.92
44 60 F6049332 Cole, Anna C CPST/97 57.87 53.07 1:50.94 245.33
45 61 F6345539 Agerholm, Karly FALC/97 59.07 52.71 1:51.78 251.80
46 34 F6160238 Whiteley, Sarah FALC/94 59.13 54.48 1:53.61 265.91
47 63 F6159313 Pikero, Ashley FALC/97 1:00.94 53.79 1:54.73 274.55
48 65 F6312660 Mallard, Emily BVSEF/97 55.19 1:01.41 1:56.60 288.96
49 68 F5446174 Brill, Nicole FALC/75 1:02.04 54.61 1:56.65 289.35
50 59 F6262841 Wibben, Amanda MMST/97 1:01.31 55.90 1:57.21 293.67
51 40 F6294973 Grohs, Sophia G FALC/97 1:02.43 58.10 2:00.53 319.26
52 56 F6247608 Eppolito, Sophia MMST/97 1:03.54 59.86 2:03.40 341.39
53 39 F6265277 Madden, Kimberly MMST/97 1:03.35 1:00.88 2:04.23 347.79
54 71 F6297645 Cain, Sydney FALC/97 1:04.70 1:00.70 2:05.40 356.81
55 75 F6338598 Patraw, Brai D FALC/97 1:05.88 1:00.03 2:05.91 360.74
56 57 F6349788 Konsonlas, Kaylynn M FALC/97 1:01.44 1:05.10 2:06.54 365.60
57 50 F6024079 Pulsipher, Brookelyn TMH/97 1:01.84 1:05.77 2:07.61 373.85

11-12-10 / Boreal Mountain Resort LIST: NLW511 U0841 SF8 / 2
——————————————————————————–
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION

LISA DAVALLE MEMORIAL SLALOM

USSA RACE CODE No. U0841
Auburn Ski Club DECEMBER 11, 2010
Boreal Mountain Resort FAR WEST
——————————————————————————–

PL BIB USSA COMPETITOR——————— TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS

58 51 F6234827 Davidson, Taylor BVSEF/96 1:06.79 1:03.77 2:10.56 396.59
59 64 F6186571 Foulke, Chelsea MMST/97 53.13 1:20.08 2:13.21 417.02

DID NOT START 1st RUN
16 F6052161 O’Brien, Audrey N SVST/96

DID NOT FINISH 1st RUN
77 F6103170 Longton, Lily Rose SBST/97
67 F6335925 Crosby, Maya C SBST/94
29 F6292796 Leonard, Kelly SVST/94
25 F5986435 Colonias, Kendyl BVSEF/95

DISQUALIFIED 1st RUN
54 F6073712 Keller, Lauren DPSEF/97 GATE 4
43 F6169593 Robles, Hannah SVST/97 GATE 34
27 F6158380 Marshall, Anna FALC/96 GATE 40
23 F6157960 Dunn, Lauren N SBST/96 GATE 4
21 F6137061 Perkins, Hailey SVST/96 GATE 40

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
5 F5837182 Ryan, Elizabeth SVST/95

DISQUALIFIED 2nd RUN
76 F6006472 Williams, Natalie J HSEF/97 GATE 26
55 F5933619 Norton, Brooke SVST/97 GATE 27

TECHNICAL DELEGATE

R. APRILE ()

11-12-10 / Boreal Mountain Resort LIST: NLW511 U0841 SF8 / 3
——————————————————————————–
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION

LISA DAVALLE MEMORIAL SLALOM

USSA RACE CODE No. U0841
Auburn Ski Club DECEMBER 11, 2010
Boreal Mountain Resort FAR WEST
——————————————————————————–
S L A L O M L A D I E S
USSA PENALTY CALCULATION

THE BEST 10 AT FINISH:

RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS

1 17 F5403399 Horst, Erika 41.78 41.78 0.00
2 7 F5997648 Abbott, Diana 98.92 98.92 3.70
3 12 F6049605 Cashell, Julia 84.35 84.35 18.81
4 4 F6092928 Johnson, Marie 117.97 117.97 21.82
5 37 F6007710 Lebby, Stephanie 990.00
6 6 F6073563 Ryder, Sierra 144.98
7 1 F6053102 Riffel, Natalie 154.59
8 2 F6085245 Standteiner, Tenaya 121.87 121.87 49.11
9 9 F6139281 Gur, Johanna O 122.93
10 8 F6073480 Ryder, Savannah 152.70

THE BEST 5 AT START:

1 17 F5403399 Horst, Erika 41.78
3 12 F6049605 Cashell, Julia 84.35
2 7 F5997648 Abbott, Diana 98.92
4 4 F6092928 Johnson, Marie 117.97
14 3 F6055826 Schaffner, Perry 119.76

TOTALS ——–
(B) USSA POINTS OF BEST 5 AT START 462.78 ——–
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 464.89 ——–
(C) RACE POINTS OF CORRESPONDING COMPETITORS 93.44

CALCULATED PENALTY 464.89 + 462.78 – 93.44 : 10 = 83.423
(A) (B) (C)

ROUNDED 83.42

PENALTY APPLIED: 83.42

_______________________
R. APRILE ()

11-12-10 / Boreal Mountain Resort LIST: NLW511 U0841 SF9 / 1
——————————————————————————–
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Day Two Ladies Results

U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          LISA DAVALLE MEMORIAL SLALOM                          

                            USSA RACE CODE No. U0843
Auburn Ski Club                                                DECEMBER 12, 2010
Boreal Mountain Resort                                                  FAR WEST
--------------------------------------------------------------------------------

                          S L A L O M     L A D I E S
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               R. APRILE         (USA)      COURSE              ASC RACE ARENA
REFEREE          M. GINSBERG       (USA)      START                       2300 M
CHIEF OF RACE    B. CLARK          (USA)      FINISH                      2187 M
                                              VERTICAL DROP                113 M

                                              HOMOLOG.Nr.            6483/393/01

                 1st RUN                          2nd RUN
COURSE SETTER    L. SCHMIDT        (USA)          N. DUFTY          (USA)
FORERUNNERS  -A- TREVOR POWELL     (USA)      -A- TREVOR POWELL     (USA)
             -B- NICOLE POLESCHUK  (CAN)      -B- NICOLE POLESCHUK  (CAN)
             -C-                              -C-
             -D-                              -D-
             -E-                              -E- 

GATES/DIR CHANGES   31/(32)                          37/(36)
START TIME       10.00                            12.45
WEATHER: SUNNY AND WARM       SNOW: HARD PACK             TEMP. S: -1 C F:  5 C
-----------------------    UNOFFICIAL PENALTY   98.31    -----------------------
                                                                          F=610
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

  1   4 F6092928 Johnson, Marie          SVST/96   37.65   39.12 1:16.77    0.00
  2  12 F6049605 Cashell, Julia          SVST/96   38.30   39.07 1:17.37    4.77
  3   7 F5997648 Abbott, Diana           SVST/96   39.17   39.47 1:18.64   14.86
  4   6 F6073563 Ryder, Sierra           SVST/96   39.70   39.94 1:19.64   22.80
  5  37 F6007710 Lebby, Stephanie        SVST/97   39.96   39.90 1:19.86   24.55
  6  74 F6052252 O'Brien, Nina F         SVST/97   41.51   40.35 1:21.86   40.44
  7   2 F6085245 Standteiner, Tenaya     SVST/96   41.26   41.11 1:22.37   44.50
  8   1 F6053102 Riffel, Natalie         MMST/96   41.92   41.02 1:22.94   49.03
  9  15 F6181366 Johnson, Hannah        DPSEF/96   41.75   41.28 1:23.03   49.74
 10  85 F6125728 Maymar, Lauren          SVST/97   42.19   41.26 1:23.45   53.08
 11   9 F6139281 Gur, Johanna O          SVST/96   41.73   42.13 1:23.86   56.34
 12  13 F6103691 Schadlich, Daisy        SBST/96   42.14   42.01 1:24.15   58.64
 13   3 F6055826 Schaffner, Perry        SBST/96   42.63   41.94 1:24.57   61.98
 14  18 F6005433 Hagen, Danica           MMST/96   42.56   42.20 1:24.76   63.49
 15   8 F6073480 Ryder, Savannah         SVST/94   42.97   41.99 1:24.96   65.08

12-12-10 / Boreal Mountain Resort   LIST: NLW511               U0843     SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          LISA DAVALLE MEMORIAL SLALOM                          

                            USSA RACE CODE No. U0843
Auburn Ski Club                                                DECEMBER 12, 2010
Boreal Mountain Resort                                                  FAR WEST
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 16  76 F6006472 Williams, Natalie J     HSEF/97   43.11   42.12 1:25.23   67.22
 17  23 F6157960 Dunn, Lauren N          SBST/96   44.02   41.42 1:25.44   68.89
 18  55 F5933619 Norton, Brooke          SVST/97   43.16   42.69 1:25.85   72.15
 19  14 F6062608 Bishop, Caitlyn         SBST/94   43.74   42.41 1:26.15   74.53
 20  21 F6137061 Perkins, Hailey         SVST/96   44.02   42.72 1:26.74   79.22
 21  35 F6157374 Maidman, Erin           MMST/97   44.21   42.54 1:26.75   79.30
 22  54 F6073712 Keller, Lauren         DPSEF/97   43.99   42.82 1:26.81   79.78
 23  25 F5986435 Colonias, Kendyl       BVSEF/95   44.01   42.87 1:26.88   80.33
 24  20 F6048995 Alvarez, Alexandra      SBST/96   43.64   43.47 1:27.11   82.16
 25  69 F6113641 Rutherford, Sierra      MMST/97   45.12   42.37 1:27.49   85.18
 26  46 F6096135 Clothier, Mikaela       HSEF/97   44.18   43.64 1:27.82   87.80
 27  70 F6145650 Futral, Sabrina         NSRT/97   44.43   43.90 1:28.33   91.85
 28  53 F6192843 English, Francesca      SVST/97   44.89   43.75 1:28.64   94.32
 29  26 F6237599 Wong, Ariana            SVST/93   45.06   44.44 1:29.50  101.15
 30  29 F6292796 Leonard, Kelly          SVST/94   46.00   43.72 1:29.72  102.90
 31  24 F6265047 Pokorny, Bozhie         SVST/96   45.52   44.40 1:29.92  104.49
 32  73 F6209092 Santin, Teagan          NSRT/97   45.48   44.79 1:30.27  107.27
 33  52 F5938022 Gardner, Michael        HSEF/97   46.24   44.11 1:30.35  107.90
 34  72 F6298740 Graves, Alexandra M     SVST/97   46.17   44.77 1:30.94  112.59
 35  30 F6093835 Berg, Annika            SBST/96   46.15   45.04 1:31.19  114.58
 36  43 F6169593 Robles, Hannah          SVST/97   46.37   45.19 1:31.56  117.52
 37  58 F6126254 Traeger, Kate           NSRT/97   46.92   44.93 1:31.85  119.82
 38  42 X6209043 Beattie, Kelsey         FALC/97   47.11   45.14 1:32.25  123.00
 39  38 F6132450 Yguico, Elizabeth       MMST/97   46.46   45.84 1:32.30  123.40
 40  49 F6207633 Rescigno, Megan         FALC/97   47.42   45.33 1:32.75  126.97
 41  67 F6335925 Crosby, Maya C          SBST/94   48.18   46.63 1:34.81  143.34
 42  47 F6160196 Oakley, Katherine       FALC/97   48.48   46.44 1:34.92  144.22
 43  33 F6226237 Hartman, Anna          DPSEF/96   48.43   47.32 1:35.75  150.81
 44  28 F6284949 Clancy, Emilyanne       MMST/96   49.01   48.04 1:37.05  161.14
 45  64 F6186571 Foulke, Chelsea         MMST/97   49.49   48.29 1:37.78  166.94
 46  36 F6263654 Giles, Gwendolyn        SVST/96   50.22   48.03 1:38.25  170.68
 47  66 F6158315 Magnin, Rachel          MMST/97   52.05   48.49 1:40.54  188.87
 48  41 F5974035 Flad, Gracie            DRST/96   51.49   49.89 1:41.38  195.55
 49  48 F6349926 Takeda, Mami            NSRT/95   52.95   50.18 1:43.13  209.45
 50  68 F5446174 Brill, Nicole           FALC/75   52.84   50.93 1:43.77  214.54
 51  84 F6157366 Kohut, Danielle         MMST/97   52.96   52.11 1:45.07  224.87
 52  65 F6312660 Mallard, Emily         BVSEF/97   51.93   53.34 1:45.27  226.46
 53  60 F6049332 Cole, Anna C            CPST/97   53.92   51.99 1:45.91  231.54
 54  32 F5992235 Stickells, Laura        MMST/96   54.05   51.92 1:45.97  232.02
 55  62 F6158232 MacGregor, Kayleigh D   MMST/97   52.93   54.82 1:47.75  246.16
 56  31 F6158554 Coons, Peach            FALC/96   58.64   49.29 1:47.93  247.59
 57  63 F6159313 Pikero, Ashley          FALC/97   56.19   54.58 1:50.77  270.16

12-12-10 / Boreal Mountain Resort   LIST: NLW511               U0843     SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          LISA DAVALLE MEMORIAL SLALOM                          

                            USSA RACE CODE No. U0843
Auburn Ski Club                                                DECEMBER 12, 2010
Boreal Mountain Resort                                                  FAR WEST
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 58  34 F6160238 Whiteley, Sarah         FALC/94   55.09   56.01 1:51.10  272.78
 59  61 F6345539 Agerholm, Karly         FALC/97   56.13   56.02 1:52.15  281.12
 60  59 F6262841 Wibben, Amanda          MMST/97   57.48   55.41 1:52.89  287.00
 61  56 F6247608 Eppolito, Sophia        MMST/97   56.87   56.27 1:53.14  288.99
 62  57 F6349788 Konsonlas, Kaylynn M    FALC/97   57.04   56.97 1:54.01  295.90
 63  39 F6265277 Madden, Kimberly        MMST/97   57.92   59.13 1:57.05  320.06
 64  50 F6024079 Pulsipher, Brookelyn     TMH/97   58.04   59.04 1:57.08  320.30
 65  40 F6294973 Grohs, Sophia G         FALC/97 1:02.64 1:02.88 2:05.52  387.36
 66  71 F6297645 Cain, Sydney            FALC/97 1:02.29 1:03.64 2:05.93  390.62
 67  51 F6234827 Davidson, Taylor       BVSEF/96 1:01.27 1:05.59 2:06.86  398.01

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     45 F6109144 Straw, Brittney         NSRT/97
     27 F6158380 Marshall, Anna          FALC/96
      5 F5837182 Ryan, Elizabeth         SVST/95

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN

DISQUALIFIED 2nd RUN
     75 F6338598 Patraw, Brai D          FALC/97   GATE    5

                                                TECHNICAL DELEGATE

                                                R. APRILE         (USA)

12-12-10 / Boreal Mountain Resort   LIST: NLW511               U0843     SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          LISA DAVALLE MEMORIAL SLALOM                          

                            USSA RACE CODE No. U0843
Auburn Ski Club                                                DECEMBER 12, 2010
Boreal Mountain Resort                                                  FAR WEST
--------------------------------------------------------------------------------
                          S L A L O M     L A D I E S
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      4 F6092928  Johnson, Marie               117.97   117.97      0.00
     2     12 F6049605  Cashell, Julia                84.35    84.35      4.77
     3      7 F5997648  Abbott, Diana                 98.92    98.92     14.86
     4      6 F6073563  Ryder, Sierra                144.98
     5     37 F6007710  Lebby, Stephanie             990.00
     6     74 F6052252  O'Brien, Nina F              990.00
     7      2 F6085245  Standteiner, Tenaya          121.87   121.87     44.50
     8      1 F6053102  Riffel, Natalie              154.59
     9     15 F6181366  Johnson, Hannah              131.12   131.12     49.74
    10     85 F6125728  Maymar, Lauren               990.00

 THE BEST 5 AT START:

     2     12 F6049605  Cashell, Julia                84.35
     3      7 F5997648  Abbott, Diana                 98.92
     1      4 F6092928  Johnson, Marie               117.97
    13      3 F6055826  Schaffner, Perry             119.76
  DNF1      5 F5837182  Ryan, Elizabeth              121.77

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   542.77  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 554.23   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           113.87

CALCULATED PENALTY  554.23 + 542.77 - 113.87 : 10  =                     98.313
                      (A)      (B)      (C)

ROUNDED                                                                  98.31

PENALTY APPLIED:                                                         98.31

                                     _______________________
                                     R. APRILE         (USA)

12-12-10 / Boreal Mountain Resort   LIST: NLW511               U0843     SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Day One Men's Results

U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          LISA DAVALLE MEMORIAL SLALOM                          

                            USSA RACE CODE No. U0840
Auburn Ski Club                                                DECEMBER 11, 2010
Boreal Mountain Resort                                                  FAR WEST
--------------------------------------------------------------------------------

                             S L A L O M     M E N
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               R. APRILE         (USA)      COURSE              ASC RACE ARENA
REFEREE          A. DUNLAP         (USA)      START                       2300 M
CHIEF OF RACE    B. CLARK          (USA)      FINISH                      2187 M
                                              VERTICAL DROP                113 M

                                              HOMOLOG.Nr.            6483/393/01

                 1st RUN                          2nd RUN
COURSE SETTER    M. GINSBERG       (USA)          K. BROWNLIE       (USA)
FORERUNNERS  -A- TREVOR POWELL     (USA)      -A- TREVOR POWELL     (USA)
             -B- NICOLE POLSCHUK   (USA)      -B- NICOLE POLSCHUK   (USA)
             -C-                              -C-
             -D-                              -D-
             -E-                              -E- 

GATES/DIR CHANGES   39/(38)                          42/(41)
START TIME       10.45                            13.30
WEATHER: CLOUDY AND MISTY     SNOW: SOFT                  TEMP. S:  3 C F:  8 C
-----------------------    UNOFFICIAL PENALTY   67.98    -----------------------
                                                                          F=610
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

  1   7 F5965165 Lorang, Russell         SBST/91   34.58   41.09 1:15.67    0.00
  2  13 F6102925 Driller, Garret         SVST/96   35.24   41.00 1:16.24    4.59
  3  10 F6049688 Klein, Charlie          SBST/95   35.56   41.70 1:17.26   12.82
  4   8 E5986518 Moffatt, Colin          COCH/76   36.20   41.83 1:18.03   19.02
  5  19 F6065528 Wattenmaker, Owen       SVST/95   36.78   41.98 1:18.76   24.91
  6  22 F6111934 Hoal, Nathan            NSRT/91   36.70   42.26 1:18.96   26.52
  7  20 F5884341 Monforte, Salvatore     SBST/93   36.39   42.79 1:19.18   28.30
  8  21 F5804943 Swayze, Evan            SBST/93   37.31   42.43 1:19.74   32.81
  9  28 F6040638 Underkoffler, Lucas     MMST/96   37.10   42.94 1:20.04   35.23
 10  31 F6034342 Freeland, Isaac D       SBST/95   37.03   43.11 1:20.14   36.03
 11  34 F5988902 Carter, David           MSST/93   37.57   43.52 1:21.09   43.69
 12  37 F6189872 Farrar, Benjamin       DPSEF/96   38.75   43.28 1:22.03   51.27
 13  36 F5979166 Proper, Mikael J        SBST/96   38.94   43.96 1:22.90   58.28
 14  98 F5974746 Cashman, Jordan         SVST/97   38.42   44.73 1:23.15   60.30
 15  79 F6102099 Garcia, Taylor          MMST/97   39.70   44.35 1:24.05   67.55

11-12-10 / Boreal Mountain Resort   LIST: NLM511               U0840     SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          LISA DAVALLE MEMORIAL SLALOM                          

                            USSA RACE CODE No. U0840
Auburn Ski Club                                                DECEMBER 11, 2010
Boreal Mountain Resort                                                  FAR WEST
--------------------------------------------------------------------------------

