Nevada Reported a Total “Gaming Win” of $1,039,444,911 for April 2021. A 28,255.93% Increase Over April 2020

Carson City, NV…Nevada Gaming Revenues and Collections Win Revenue Summary – April 2021. Nevada’s nonrestricted gaming licensees reported a total “gaming win” of $1,039,444,911 for the month of April 2021. This amounts to a 28,255.93% increase compared to April 2020, when licensees reported a gaming win of $3,665,706. For the fiscal year (July 1, 2020 through April 30, 2021), gaming win has decreased 5.88%.

Current Period Fiscal Year-to Date
Area 04/2021 04/2020 % Change 07/2020 – 04/2021 07/2019 – 04/2020
Statewide 1,039,444,911 3,665,706 * 8,240,518,192 8,755,683,838 -5.88% *
Clark County 865,463,845 3,738,569 * 6,751,370,840 7,519,844,844 -10.22%
LV Strip 483,403,485 3,398,682 * 3,674,327,333 4,767,477,411 -22.93%
Downtown 76,232,902 441,402 * 528,169,906 505,997,388 4.38%
North Las Vegas 26,358,290 4,917 * 208,953,680 218,653,125 -4.44%
Laughlin 45,486,884 -14,243 * 368,284,342 365,382,098 0.79%
Boulder Strip 80,823,722 -48,212 * 709,159,212 638,096,664 11.14%
Mesquite 15,517,307 -5,277 * 125,305,924 96,680,633 29.61%
Balance of County 137,641,255 -38,699 * 1,137,170,443 927,557,527 22.60% *
Washoe County 87,431,561 -79,019 * 745,352,014 630,960,204 18.13%
Reno 61,853,207 -64,784 * 530,413,367 460,833,594 15.10%
Sparks 14,745,574 -4,473 * 123,563,437 101,183,669 22.12%
North Lake Tahoe 1,923,259 -3,681 * 20,643,275 19,094,243 8.11%
Balance of County 8,909,521 -6,082 * 70,731,935 49,848,698 41.89% *
South Lake Tahoe 21,760,733 80 * 206,341,026 175,291,299 17.71% *
Elko County 32,498,090 4,045 * 271,660,289 226,253,425 20.07%
Wendover 21,557,559 3,669 * 182,490,415 153,537,299 18.86%
Balance of County 10,940,531 376 * 89,169,874 72,716,127 22.63% *
Carson Valley Area ** 11,591,393 2,169 * 100,401,214 80,242,989 25.12% *
Other 20,699,290 -138 * 165,392,810 123,091,077 34.37%
% Change
* Percentage change does not display values greater than 1000.
** Carson Valley Area includes Carson City, Gardnerville, Minden and all other areas of Douglas County except South Lake Tahoe.

Win totals reflect the most recent data available and are subject to revision.

Percentage Fee Collections for the Month of May 2021
The State collected $79,465,348 in percentage fees during the month of May 2021*, based upon the
taxable revenues generated in April 2021. This represents a 415,799.13% (or $79,446,241) increase
compared to the prior year’s May, when percentage fee collections were $19,107.
Statewide Percentage Fee Collections
Business Collection Current Year P r Piorri oYr eYaerar Year-to-Date
Period Period FY21 FY20 % Change % Change
JUNE JULY $ 126,178,295 ** $ 56,518,943 123.25% 123.25%
JULY AUGUST $ 32,349,105 $ 73,919,913 -56.24% 21.53%
AUGUST SEPTEMBER $ 78,322,351 $ 50,066,914 56.44% 31.21%
SEPTEMBER OCTOBER $ 67,826,459 $ 66,351,309 2.22% 23.42%
OCTOBER NOVEMBER $ 50,542,622 $ 62,335,140 -18.92% 14.89%
NOVEMBER DECEMBER $ 49,966,029 $ 59,391,792 -15.87% 9.93%
DECEMBER JANUARY $ 30,101,509 $ 50,441,257 -40.32% 3.88%
JANUARY FEBRUARY $ 46,289,090 $ 73,026,125 -36.61% -2.13%
FEBRUARY MARCH $ 43,813,293 $ 68,971,314 -36.48% -6.35%
MARCH APRIL $ 96,737,440 $ 37,133,158 160.51% 4.01%
APRIL MAY $ 79,465,348 $ 19,107 *** 17.29%
$ 701,591,542 $ 598,174,973 17.29% **
* Percentage fee collections are through May 26, 2021.
** This amount includes $125,817,215 in unused tax credits pursuant to NRS 463.370(12) that were collected in FY20
and transferred at fiscal year-end. Additionally, the Year-to-Date percentage change reflects the transfer of these
credits into FY21.
*** Percentage change does not display values greater than 1000.
These amounts do not reflect the total amount of tax credits taken fiscal-year-to-date of $1,030,589. The collection totals above include the most recent data available and are subject to revision.